Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.72 -0.60 1'2 431'4 CZ25
Corn Nov 25 3.72 -0.60 1'2 431'4 CZ25
Corn Dec 25 3.72 -0.60 1'2 431'4 CZ25
Corn Jan 26 3.84 -0.60 0'2 444'0 CH26
Corn Feb 26 3.94 -0.50 0'2 444'0 CH26
Corn Mar 26 3.94 -0.50 0'2 444'0 CH26
Corn Apr 26 4.02 -0.50 0'0 452'2 CK26
Corn May 26 4.02 -0.50 0'0 452'2 CK26
Corn June 26 4.09 -0.50 0'0 458'6 CN26
Corn July 26 4.09 -0.50 0'0 458'6 CN26
Soybeans October 2025 10.25 -0.90 7'4 1115'2 SF26
Soybeans November 10.25 -0.90 7'4 1115'2 SF26
Soybeans Dec 25 10.25 -0.90 7'4 1115'2 SF26
Soybeans Jan 26 10.25 -0.90 7'4 1115'2 SF26
Soybeans Feb 26 10.14 -1.10 8'0 1123'6 SH26
Soybeans Mar 26 10.19 -1.05 8'0 1123'6 SH26
Soybeans Apr 26 10.29 -1.05 8'4 1133'6 SK26
Soybeans May 26 10.39 -0.95 8'4 1133'6 SK26
Soybeans June 26 10.42 -1.00 9'0 1141'6 SN26
Soybeans July 26 10.42 -1.00 9'0 1141'6 SN26
Wheat - HRS October 25 4.83 -0.70 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.98 -0.55 0'0 553'0 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.60 -0.72 1'2 431'4 CZ25
Corn Nov 25 3.60 -0.72 1'2 431'4 CZ25
Corn Dec 25 3.60 -0.72 1'2 431'4 CZ25
Corn Jan 26 3.72 -0.72 0'2 444'0 CH26
Corn Feb 26 3.82 -0.62 0'2 444'0 CH26
Corn Mar 26 3.82 -0.62 0'2 444'0 CH26
Corn Apr 26 3.90 -0.62 0'0 452'2 CK26
Corn May 26 3.90 -0.62 0'0 452'2 CK26
Corn June 26 3.97 -0.62 0'0 458'6 CN26
Corn July 26 3.97 -0.62 0'0 458'6 CN26
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.83 -0.70 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.98 -0.55 0'0 553'0 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.60 -0.72 1'2 431'4 CZ25
Corn Nov 25 3.60 -0.72 1'2 431'4 CZ25
Corn Dec 25 3.60 -0.72 1'2 431'4 CZ25
Corn Jan 26 3.72 -0.72 0'2 444'0 CH26
Corn Feb 26 3.82 -0.62 0'2 444'0 CH26
Corn Mar 26 3.82 -0.62 0'2 444'0 CH26
Corn Apr 26 3.90 -0.62 0'0 452'2 CK26
Corn May 26 3.90 -0.62 0'0 452'2 CK26
Corn June 26 3.97 -0.62 0'0 458'6 CN26
Corn July 26 3.97 -0.62 0'0 458'6 CN26
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.83 -0.70 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.98 -0.55 0'0 553'0 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.72 -0.60 1'2 431'4 CZ25
Corn Nov 25 3.72 -0.60 1'2 431'4 CZ25
Corn Dec 25 3.69 -0.63 1'2 431'4 CZ25
Corn Jan 26 3.81 -0.63 0'2 444'0 CH26
Corn Feb 26 3.91 -0.53 0'2 444'0 CH26
Corn Mar 26 3.91 -0.53 0'2 444'0 CH26
Corn Apr 26 3.99 -0.53 0'0 452'2 CK26
Corn May 26 3.99 -0.53 0'0 452'2 CK26
Corn June 26 4.06 -0.53 0'0 458'6 CN26
Corn July 26 4.06 -0.53 0'0 458'6 CN26
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.75 -0.78 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.63 0'0 553'0 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.64 -0.68 1'2 431'4 CZ25
Corn Nov 25 3.64 -0.68 1'2 431'4 CZ25
Corn Dec 25 3.64 -0.68 1'2 431'4 CZ25
Corn Jan 26 3.76 -0.68 0'2 444'0 CH26
Corn Feb 26 3.86 -0.58 0'2 444'0 CH26
Corn Mar 26 3.86 -0.58 0'2 444'0 CH26
Corn Apr 26 3.94 -0.58 0'0 452'2 CK26
Corn May 26 3.94 -0.58 0'0 452'2 CK26
Corn June 26 4.01 -0.58 0'0 458'6 CN26
Corn July 26 4.01 -0.58 0'0 458'6 CN26
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.75 -0.78 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.63 0'0 553'0 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.75 -0.78 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.63 0'0 553'0 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.57 -0.75 1'2 431'4 CZ25
Corn Nov 25 3.57 -0.75 1'2 431'4 CZ25
Corn Dec 25 3.67 -0.65 1'2 431'4 CZ25
Corn Jan 26 3.79 -0.65 0'2 444'0 CH26
Corn Feb 26 3.84 -0.60 0'2 444'0 CH26
Corn Mar 26 3.84 -0.60 0'2 444'0 CH26
Soybeans October 2025 9.80 -1.35 7'4 1115'2 SF26
Soybeans November 9.80 -1.35 7'4 1115'2 SF26
Soybeans Dec 25 9.90 -1.25 7'4 1115'2 SF26
Soybeans Jan 26 9.90 -1.25 7'4 1115'2 SF26
Soybeans Feb 26 10.04 -1.20 8'0 1123'6 SH26
Soybeans Mar 26 10.04 -1.20 8'0 1123'6 SH26
Wheat - HRS October 25 4.73 -0.80 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.88 -0.65 0'0 553'0 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 10.17 -0.98 7'4 1115'2 SF26
Soybeans November 10.17 -0.98 7'4 1115'2 SF26
Soybeans Dec 25 10.17 -0.98 7'4 1115'2 SF26
Soybeans Jan 26 10.17 -0.98 7'4 1115'2 SF26
Soybeans Feb 26 10.06 -1.18 8'0 1123'6 SH26
Soybeans Mar 26 10.11 -1.13 8'0 1123'6 SH26
Soybeans Apr 26 10.21 -1.13 8'4 1133'6 SK26
Soybeans May 26 10.31 -1.03 8'4 1133'6 SK26
Soybeans June 26 10.34 -1.08 9'0 1141'6 SN26
Soybeans July 26 10.34 -1.08 9'0 1141'6 SN26
Wheat - HRS October 25 4.83 -0.70 0'0 553'0 MWEZ25
Wheat - HRS Dec 25 4.98 -0.55 0'0 553'0 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 431'4 1'2 432'2 426'4
March 26 CH26 444'0 0'2 445'0 440'2
May 26 CK26 452'2 0'0 453'2 448'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 289'6 6'6 293'0 282'2
March 26 OH26 309'6 5'6 310'6 302'4
May 26 OK26 313'4 5'2 314'2 308'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 321'6 6'0 323'3 313'0
January 26 SMF26 323'5 6'1 324'9 315'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 48'0 0'0 49'0 48'0
January 26 BOF26 49'0 0'0 50'0 48'0
March 26 BOH26 49'0 0'0 50'0 49'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1099'6 8'4 1100'0 1085'2
January 26 SF26 1115'2 7'4 1115'6 1101'0
March 26 SH26 1123'6 8'0 1124'2 1109'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 553'0 0'0 556'6 549'4
March 26 MWEH26 573'0 0'0 576'4 570'0
May 26 MWEK26 586'6 0'0 589'6 583'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 524'4 11'4 524'6 505'6
March 26 KWH26 536'6 7'6 537'2 522'4
May 26 KWK26 547'0 5'2 547'4 535'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 534'0 9'6 534'2 517'2
March 26 WH26 548'4 8'0 549'0 534'2
May 26 WK26 557'6 6'0 558'4 545'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo