FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 2025 | CN25 | 441'6 | 3'2 | 442'6 | 437'2 |
Corn September 2025 | CU25 | 428'6 | 2'4 | 429'6 | 425'4 |
Corn December 2025 | CZ25 | 443'0 | 2'4 | 444'0 | 439'6 |
Corn March 2026 | CH26 | 458'4 | 2'6 | 459'0 | 455'0 |
Corn May 2026 | CK26 | 468'2 | 3'0 | 468'4 | 465'0 |
Corn July 2026 | CN26 | 473'6 | 2'2 | 474'4 | 470'4 |
Corn September 2026 | CU26 | 465'2 | 1'6 | 465'2 | 462'4 |
Corn December 2026 | CZ26 | 472'2 | 1'6 | 472'2 | 469'4 |
Corn March 2027 | CH27 | 484'0 | 1'6 | 484'0 | 482'2 |
Corn May 2027 | CK27 | 490'0 | 1'4 | 490'0 | 490'0 |
Corn July 2027 | CN27 | 493'0 | -4'2 | 494'6 | 493'0 |
Corn September 2027 | CU27 | 461'2 | 5'0 | 461'2 | 451'6 |
Oats July 2025 | ON25 | 381'0 | 1'2 | 382'6 | 377'4 |
Oats September 2025 | OU25 | 382'0 | 2'4 | 382'0 | 379'4 |
Oats December 2025 | OZ25 | 381'4 | 4'4 | 381'4 | 376'6 |
Oats March 2026 | OH26 | 354'4 | 0'0 | 354'4 | 354'4 |
Oats May 2026 | OK26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 354'0 | 0'0 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 345'0 | -0'4 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
Soybean Meal July 2025 | SMN25 | 294'2 | -0'3 | 295'4 | 293'8 |
Soybean Meal August 2025 | SMQ25 | 297'9 | -0'4 | 299'2 | 297'6 |
Soybean Meal September 2025 | SMU25 | 300'2 | -0'5 | 301'5 | 299'9 |
Soybean Meal October 2025 | SMV25 | 301'2 | -0'6 | 302'5 | 301'0 |
Soybean Meal December 2025 | SMZ25 | 305'4 | -0'7 | 306'8 | 305'1 |
Soybean Meal January 2026 | SMF26 | 308'0 | -0'7 | 309'3 | 307'7 |
Soybean Oil July 2025 | BON25 | 48'0 | 0'6 | 48'0 | 47'0 |
Soybean Oil August 2025 | BOQ25 | 48'0 | 0'0 | 48'0 | 47'0 |
Soybean Oil September 2025 | BOU25 | 48'0 | 0'6 | 48'0 | 47'0 |
Soybean Oil October 2025 | BOV25 | 48'0 | 0'0 | 48'0 | 47'0 |
Soybean Oil December 2025 | BOZ25 | 48'0 | 0'0 | 49'0 | 48'4 |
Soybean Oil January 2026 | BOF26 | 49'0 | 0'0 | 49'0 | 48'0 |
Soybean Oil March 2026 | BOH26 | 49'0 | 0'0 | 49'0 | 48'0 |
Soybean Oil May 2026 | BOK26 | 49'0 | 0'0 | 49'0 | 49'0 |
Soybean Oil July 2026 | BON26 | 49'0 | 0'0 | 49'0 | 49'0 |
Soybean Oil August 2026 | BOQ26 | 48'0 | 0'0 | 48'0 | 48'0 |
Soybean Oil September 2026 | BOU26 | 49'0 | 0'0 | 49'0 | 49'0 |
Soybean Oil October 2026 | BOV26 | 48'0 | 0'0 | 48'0 | 48'0 |
Soybeans July 2025 | SN25 | 1051'6 | 9'4 | 1052'4 | 1040'6 |
Soybeans August 2025 | SQ25 | 1049'6 | 8'6 | 1050'4 | 1039'2 |
Soybeans September 2025 | SU25 | 1028'4 | 8'2 | 1029'2 | 1018'2 |
Soybeans November 2025 | SX25 | 1035'0 | 7'6 | 1036'2 | 1025'0 |
Soybeans January 2026 | SF26 | 1048'4 | 7'4 | 1049'6 | 1039'0 |
Soybeans March 2026 | SH26 | 1060'2 | 7'6 | 1061'0 | 1050'6 |
Soybeans May 2026 | SK26 | 1071'0 | 7'4 | 1071'0 | 1061'6 |
Soybeans July 2026 | SN26 | 1079'6 | 7'2 | 1080'0 | 1070'6 |
Soybeans August 2026 | SQ26 | 1067'2 | -3'2 | 1067'2 | 1067'2 |
Soybeans September 2026 | SU26 | 1055'0 | 1'2 | 1055'0 | 1055'0 |
Soybeans November 2026 | SX26 | 1059'2 | 8'0 | 1059'2 | 1051'2 |
Soybeans January 2027 | SF27 | 1048'2 | -1'6 | 1048'6 | 1045'4 |
Soybeans March 2027 | SH27 | 1047'0 | -0'2 | 1047'0 | 1047'0 |
Wheat - HRS July 2025 | MWEN25 | 626'2 | 5'4 | 626'4 | 615'2 |
Wheat - HRS September 2025 | MWEU25 | 637'4 | 5'6 | 637'6 | 626'4 |
Wheat - HRS December 2025 | MWEZ25 | 654'6 | 6'0 | 654'6 | 644'0 |
Wheat - HRS March 2026 | MWEH26 | 670'2 | 5'4 | 670'2 | 670'2 |
Wheat - HRS May 2026 | MWEK26 | 676'0 | 6'6 | 676'2 | 674'6 |
Wheat - HRS July 2026 | MWEN26 | 682'6 | 3'6 | 682'6 | 682'6 |
Wheat - HRS September 2026 | MWEU26 | 675'0 | 2'4 | 675'0 | 675'0 |
Wheat - HRS December 2026 | MWEZ26 | 687'4 | 2'6 | 687'4 | 686'0 |
Wheat - HRW July 2025 | KWN25 | 529'6 | 7'0 | 531'4 | 517'6 |
Wheat - HRW September 2025 | KWU25 | 543'6 | 6'2 | 545'6 | 532'0 |
Wheat - HRW December 2025 | KWZ25 | 565'2 | 6'0 | 567'2 | 554'0 |
Wheat - HRW March 2026 | KWH26 | 585'4 | 6'0 | 587'4 | 574'6 |
Wheat - HRW May 2026 | KWK26 | 596'4 | 6'0 | 598'4 | 585'6 |
Wheat - HRW July 2026 | KWN26 | 603'0 | 5'6 | 603'0 | 603'0 |
Wheat - HRW September 2026 | KWU26 | 619'0 | -13'0 | 619'0 | 619'0 |
Wheat - HRW December 2026 | KWZ26 | 625'4 | -2'2 | 627'4 | 625'4 |
Wheat - HRW March 2027 | KWH27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 2027 | KWK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW July 2025 | WN25 | 532'6 | 6'2 | 534'4 | 522'2 |
Wheat SRW September 2025 | WU25 | 548'0 | 6'2 | 549'4 | 537'6 |
Wheat SRW December 2025 | WZ25 | 569'4 | 6'0 | 571'0 | 559'4 |
Wheat SRW March 2026 | WH26 | 588'4 | 5'6 | 589'6 | 579'2 |
Wheat SRW May 2026 | WK26 | 599'2 | 5'2 | 600'2 | 590'4 |
Wheat SRW July 2026 | WN26 | 605'6 | 4'6 | 605'6 | 597'2 |
Wheat SRW September 2026 | WU26 | 619'2 | 5'4 | 619'2 | 609'6 |
Wheat SRW December 2026 | WZ26 | 626'2 | -4'4 | 630'0 | 626'2 |
Wheat SRW March 2027 | WH27 | 651'0 | 2'0 | 653'2 | 651'0 |
Wheat SRW May 2027 | WK27 | 664'0 | 4'2 | 664'0 | 664'0 |
Wheat SRW July 2027 | WN27 | 655'0 | 0'2 | 655'0 | 655'0 |
Data provided by StoneX. All prices delayed 10 minutes.
