Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 -4'0 446'0 CH26
Corn Jan 26 3.86 -0.60 -4'0 446'0 CH26
Corn Feb 26 3.96 -0.50 -4'0 446'0 CH26
Corn Mar 26 3.96 -0.50 -4'0 446'0 CH26
Corn Apr 26 4.03 -0.50 -3'6 453'6 CK26
Corn May 26 4.03 -0.50 -3'6 453'6 CK26
Corn June 26 4.09 -0.50 -3'4 459'0 CN26
Corn July 26 4.09 -0.50 -3'4 459'0 CN26
Corn New Crop 2026 4.06 -0.60 -2'6 466'4 CZ26
Soybeans Dec 25 10.28 -0.95 -1'2 1123'4 SF26
Soybeans Jan 26 10.28 -0.95 -1'2 1123'4 SF26
Soybeans Feb 26 10.33 -1.00 -1'4 1133'4 SH26
Soybeans Mar 26 10.28 -1.05 -1'4 1133'4 SH26
Soybeans Apr 26 10.38 -1.05 -1'6 1143'0 SK26
Soybeans May 26 10.48 -0.95 -1'6 1143'0 SK26
Soybeans June 26 10.51 -1.00 -2'0 1151'2 SN26
Soybeans July 26 10.51 -1.00 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.35 -0.85 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -4'0 446'0 CH26
Corn Jan 26 3.74 -0.72 -4'0 446'0 CH26
Corn Feb 26 3.84 -0.62 -4'0 446'0 CH26
Corn Mar 26 3.84 -0.62 -4'0 446'0 CH26
Corn Apr 26 3.91 -0.62 -3'6 453'6 CK26
Corn May 26 3.91 -0.62 -3'6 453'6 CK26
Corn June 26 3.97 -0.62 -3'4 459'0 CN26
Corn July 26 3.97 -0.62 -3'4 459'0 CN26
Corn New Crop 2026 3.94 -0.72 -2'6 466'4 CZ26
Soybeans Dec 25 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Jan 26 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Feb 26 10.21 -1.12 -1'4 1133'4 SH26
Soybeans Mar 26 10.16 -1.17 -1'4 1133'4 SH26
Soybeans Apr 26 10.26 -1.17 -1'6 1143'0 SK26
Soybeans May 26 10.36 -1.07 -1'6 1143'0 SK26
Soybeans June 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans July 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.23 -0.97 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -4'0 446'0 CH26
Corn Jan 26 3.74 -0.72 -4'0 446'0 CH26
Corn Feb 26 3.84 -0.62 -4'0 446'0 CH26
Corn Mar 26 3.84 -0.62 -4'0 446'0 CH26
Corn Apr 26 3.91 -0.62 -3'6 453'6 CK26
Corn May 26 3.91 -0.62 -3'6 453'6 CK26
Corn June 26 3.97 -0.62 -3'4 459'0 CN26
Corn July 26 3.97 -0.62 -3'4 459'0 CN26
Corn New Crop 2026 3.94 -0.72 -2'6 466'4 CZ26
Soybeans Dec 25 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Jan 26 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Feb 26 10.21 -1.12 -1'4 1133'4 SH26
Soybeans Mar 26 10.16 -1.17 -1'4 1133'4 SH26
Soybeans Apr 26 10.26 -1.17 -1'6 1143'0 SK26
Soybeans May 26 10.36 -1.07 -1'6 1143'0 SK26
Soybeans June 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans July 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.23 -0.97 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 -4'0 446'0 CH26
Corn Jan 26 3.83 -0.63 -4'0 446'0 CH26
Corn Feb 26 3.93 -0.53 -4'0 446'0 CH26
Corn Mar 26 3.93 -0.53 -4'0 446'0 CH26
Corn Apr 26 4.00 -0.53 -3'6 453'6 CK26
Corn May 26 4.00 -0.53 -3'6 453'6 CK26
Corn June 26 4.06 -0.53 -3'4 459'0 CN26
Corn July 26 4.06 -0.53 -3'4 459'0 CN26
Corn New Crop 2026 4.03 -0.63 -2'6 466'4 CZ26
Soybeans Dec 25 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Jan 26 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Feb 26 10.25 -1.08 -1'4 1133'4 SH26
Soybeans Mar 26 10.20 -1.13 -1'4 1133'4 SH26
Soybeans Apr 26 10.30 -1.13 -1'6 1143'0 SK26
Soybeans May 26 10.40 -1.03 -1'6 1143'0 SK26
Soybeans June 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans July 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.27 -0.93 -2'6 1120'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Jan 26 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Feb 26 10.25 -1.08 -1'4 1133'4 SH26
Soybeans Mar 26 10.20 -1.13 -1'4 1133'4 SH26
Soybeans Apr 26 10.30 -1.13 -1'6 1143'0 SK26
Soybeans May 26 10.40 -1.03 -1'6 1143'0 SK26
Soybeans June 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans July 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.27 -0.93 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 -4'0 446'0 CH26
Corn Jan 26 3.78 -0.68 -4'0 446'0 CH26
Corn Feb 26 3.88 -0.58 -4'0 446'0 CH26
Corn Mar 26 3.88 -0.58 -4'0 446'0 CH26
Corn Apr 26 3.95 -0.58 -3'6 453'6 CK26
Corn May 26 3.95 -0.58 -3'6 453'6 CK26
Corn June 26 4.01 -0.58 -3'4 459'0 CN26
Corn July 26 4.01 -0.58 -3'4 459'0 CN26
Corn New Crop 2026 3.98 -0.68 -2'6 466'4 CZ26
Soybeans Dec 25 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Jan 26 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Feb 26 10.25 -1.08 -1'4 1133'4 SH26
Soybeans Mar 26 10.20 -1.13 -1'4 1133'4 SH26
Soybeans Apr 26 10.30 -1.13 -1'6 1143'0 SK26
Soybeans May 26 10.40 -1.03 -1'6 1143'0 SK26
Soybeans June 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans July 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.27 -0.93 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Jan 26 10.20 -1.03 -1'2 1123'4 SF26
Soybeans Feb 26 10.25 -1.08 -1'4 1133'4 SH26
Soybeans Mar 26 10.20 -1.13 -1'4 1133'4 SH26
Soybeans Apr 26 10.30 -1.13 -1'6 1143'0 SK26
Soybeans May 26 10.40 -1.03 -1'6 1143'0 SK26
Soybeans June 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans July 26 10.43 -1.08 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.27 -0.93 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.61 -0.85 -4'0 446'0 CH26
Corn Jan 26 3.81 -0.65 -4'0 446'0 CH26
Corn Feb 26 3.86 -0.60 -4'0 446'0 CH26
Corn Mar 26 3.86 -0.60 -4'0 446'0 CH26
Corn New Crop 2026 3.91 -0.75 -2'6 466'4 CZ26
Soybeans Dec 25 9.93 -1.30 -1'2 1123'4 SF26
Soybeans Jan 26 10.03 -1.20 -1'2 1123'4 SF26
Soybeans Feb 26 10.23 -1.10 -1'4 1133'4 SH26
Soybeans Mar 26 10.23 -1.10 -1'4 1133'4 SH26
Soybeans New Crop 2026 10.20 -1.00 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.20 -0.60 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.60 0'6 580'0 MWEH26
Wheat - HRS March 26 5.25 -0.55 0'6 580'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Jan 26 10.16 -1.07 -1'2 1123'4 SF26
Soybeans Feb 26 10.21 -1.12 -1'4 1133'4 SH26
Soybeans Mar 26 10.16 -1.17 -1'4 1133'4 SH26
Soybeans Apr 26 10.26 -1.17 -1'6 1143'0 SK26
Soybeans May 26 10.36 -1.07 -1'6 1143'0 SK26
Soybeans June 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans July 26 10.39 -1.12 -2'0 1151'2 SN26
Soybeans New Crop 2026 10.27 -0.93 -2'6 1120'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 435'0 -3'0 438'0 435'0
March 26 CH26 446'0 -4'0 450'0 445'4
May 26 CK26 453'6 -3'6 457'6 453'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 294'0 2'2 294'0 294'0
March 26 OH26 315'0 0'2 316'6 313'2
May 26 OK26 322'0 0'4 322'0 322'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 309'0 0'4 310'4 309'0
January 26 SMF26 312'3 0'7 314'1 311'1
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 52'0 0'0 52'0 52'0
January 26 BOF26 52'0 0'0 52'0 52'0
March 26 BOH26 52'0 0'0 53'0 52'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
January 26 SF26 1123'4 -1'2 1130'6 1121'4
March 26 SH26 1133'4 -1'4 1140'0 1131'2
May 26 SK26 1143'0 -1'6 1149'2 1141'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 581'4 -11'2 585'4 581'4
March 26 MWEH26 580'0 0'6 582'4 580'0
May 26 MWEK26 588'2 -1'0 590'2 587'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 523'2 6'2 523'2 512'2
March 26 KWH26 530'4 -2'4 534'6 529'6
May 26 KWK26 540'6 -3'4 545'6 540'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 538'2 0'4 542'2 536'4
March 26 WH26 539'4 -1'4 542'4 537'4
May 26 WK26 546'2 -1'6 549'2 544'6
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo