Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.61 -0.60 0'4 421'4 CZ25
Corn Nov 25 3.61 -0.60 0'4 421'4 CZ25
Corn Dec 25 3.66 -0.55 0'4 421'4 CZ25
Corn Jan 26 3.82 -0.55 0'6 437'0 CH26
Corn Feb 26 3.87 -0.50 0'6 437'0 CH26
Corn Mar 26 3.87 -0.50 0'6 437'0 CH26
Corn Apr 26 3.95 -0.50 -1'0 445'2 CK26
Corn May 26 3.95 -0.50 -1'0 445'2 CK26
Corn June 26 4.01 -0.50 0'6 451'2 CN26
Corn July 26 4.01 -0.50 0'6 451'2 CN26
Soybeans October 2025 9.06 -1.20 -2'6 1026'6 SX25
Soybeans November 9.06 -1.20 -2'6 1026'6 SX25
Soybeans Dec 25 9.21 -1.20 -2'6 1041'4 SF26
Soybeans Jan 26 9.31 -1.10 -2'6 1041'4 SF26
Soybeans Feb 26 9.44 -1.10 -2'6 1054'4 SH26
Soybeans Mar 26 9.49 -1.05 -2'6 1054'4 SH26
Soybeans Apr 26 9.63 -1.05 -2'4 1068'2 SK26
Soybeans May 26 9.73 -0.95 -2'4 1068'2 SK26
Soybeans June 26 9.79 -1.00 -2'4 1079'4 SN26
Soybeans July 26 9.79 -1.00 -2'4 1079'4 SN26
Wheat - HRS October 25 4.70 -0.90 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.70 4'4 560'0 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.49 -0.72 0'4 421'4 CZ25
Corn Nov 25 3.49 -0.72 0'4 421'4 CZ25
Corn Dec 25 3.54 -0.67 0'4 421'4 CZ25
Corn Jan 26 3.70 -0.67 0'6 437'0 CH26
Corn Feb 26 3.75 -0.62 0'6 437'0 CH26
Corn Mar 26 3.75 -0.62 0'6 437'0 CH26
Corn Apr 26 3.83 -0.62 -1'0 445'2 CK26
Corn May 26 3.83 -0.62 -1'0 445'2 CK26
Corn June 26 3.89 -0.62 0'6 451'2 CN26
Corn July 26 3.89 -0.62 0'6 451'2 CN26
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.70 -0.90 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.70 4'4 560'0 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.49 -0.72 0'4 421'4 CZ25
Corn Nov 25 3.49 -0.72 0'4 421'4 CZ25
Corn Dec 25 3.54 -0.67 0'4 421'4 CZ25
Corn Jan 26 3.70 -0.67 0'6 437'0 CH26
Corn Feb 26 3.75 -0.62 0'6 437'0 CH26
Corn Mar 26 3.75 -0.62 0'6 437'0 CH26
Corn Apr 26 3.83 -0.62 -1'0 445'2 CK26
Corn May 26 3.83 -0.62 -1'0 445'2 CK26
Corn June 26 3.89 -0.62 0'6 451'2 CN26
Corn July 26 3.89 -0.62 0'6 451'2 CN26
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.70 -0.90 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.70 4'4 560'0 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.58 -0.63 0'4 421'4 CZ25
Corn Nov 25 3.58 -0.63 0'4 421'4 CZ25
Corn Dec 25 3.63 -0.58 0'4 421'4 CZ25
Corn Jan 26 3.79 -0.58 0'6 437'0 CH26
Corn Feb 26 3.84 -0.53 0'6 437'0 CH26
Corn Mar 26 3.84 -0.53 0'6 437'0 CH26
Corn Apr 26 3.92 -0.53 -1'0 445'2 CK26
Corn May 26 3.92 -0.53 -1'0 445'2 CK26
Corn June 26 3.98 -0.53 0'6 451'2 CN26
Corn July 26 3.98 -0.53 0'6 451'2 CN26
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.62 -0.98 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.82 -0.78 4'4 560'0 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.53 -0.68 0'4 421'4 CZ25
Corn Nov 25 3.53 -0.68 0'4 421'4 CZ25
Corn Dec 25 3.58 -0.63 0'4 421'4 CZ25
Corn Jan 26 3.74 -0.63 0'6 437'0 CH26
Corn Feb 26 3.79 -0.58 0'6 437'0 CH26
Corn Mar 26 3.79 -0.58 0'6 437'0 CH26
Corn Apr 26 3.87 -0.58 -1'0 445'2 CK26
Corn May 26 3.87 -0.58 -1'0 445'2 CK26
Corn June 26 3.93 -0.58 0'6 451'2 CN26
Corn July 26 3.93 -0.58 0'6 451'2 CN26
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.62 -0.98 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.82 -0.78 4'4 560'0 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.62 -0.98 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.82 -0.78 4'4 560'0 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.51 -0.70 0'4 421'4 CZ25
Corn Nov 25 3.51 -0.70 0'4 421'4 CZ25
Corn Dec 25 3.61 -0.60 0'4 421'4 CZ25
Corn Jan 26 3.77 -0.60 0'6 437'0 CH26
Corn Feb 26 3.77 -0.60 0'6 437'0 CH26
Corn Mar 26 3.77 -0.60 0'6 437'0 CH26
Soybeans October 2025 8.76 -1.50 -2'6 1026'6 SX25
Soybeans November 8.76 -1.50 -2'6 1026'6 SX25
Soybeans Dec 25 9.01 -1.40 -2'6 1041'4 SF26
Soybeans Jan 26 9.01 -1.40 -2'6 1041'4 SF26
Soybeans Feb 26 9.14 -1.40 -2'6 1054'4 SH26
Soybeans Mar 26 9.19 -1.35 -2'6 1054'4 SH26
Wheat - HRS October 25 4.65 -0.95 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.95 -0.65 4'4 560'0 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.98 -1.28 -2'6 1026'6 SX25
Soybeans November 8.98 -1.28 -2'6 1026'6 SX25
Soybeans Dec 25 9.13 -1.28 -2'6 1041'4 SF26
Soybeans Jan 26 9.23 -1.18 -2'6 1041'4 SF26
Soybeans Feb 26 9.36 -1.18 -2'6 1054'4 SH26
Soybeans Mar 26 9.41 -1.13 -2'6 1054'4 SH26
Soybeans Apr 26 9.55 -1.13 -2'4 1068'2 SK26
Soybeans May 26 9.65 -1.03 -2'4 1068'2 SK26
Soybeans June 26 9.71 -1.08 -2'4 1079'4 SN26
Soybeans July 26 9.71 -1.08 -2'4 1079'4 SN26
Wheat - HRS October 25 4.70 -0.90 4'4 560'0 MWEZ25
Wheat - HRS Dec 25 4.90 -0.70 4'4 560'0 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 421'4 0'4 423'0 421'2
March 26 CH26 437'0 0'6 438'4 436'6
May 26 CK26 445'2 -1'0 447'0 445'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 291'0 3'6 291'0 287'4
March 26 OH26 313'0 3'4 313'0 313'0
May 26 OK26 318'6 -11'4 327'4 318'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
October 25 SMV25 271'7 2'8 271'7 270'1
December 25 SMZ25 277'4 -0'6 278'9 277'3
January 26 SMF26 281'5 -0'7 282'9 281'3
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
October 25 BOV25 50'0 0'0 50'0 50'0
December 25 BOZ25 51'0 0'0 51'0 51'0
January 26 BOF26 51'0 0'0 51'0 51'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1026'6 -2'6 1030'0 1025'2
January 26 SF26 1041'4 -2'6 1044'4 1040'0
March 26 SH26 1054'4 -2'6 1057'2 1053'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 560'0 4'4 565'0 552'0
March 26 MWEH26 579'6 4'4 579'6 573'4
May 26 MWEK26 592'6 3'2 592'6 588'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 496'6 3'4 498'2 492'4
March 26 KWH26 517'6 2'6 519'4 514'2
May 26 KWK26 532'4 2'6 533'6 529'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 511'0 3'6 512'4 506'6
March 26 WH26 527'4 2'2 528'4 524'6
May 26 WK26 539'0 1'2 540'2 537'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo