Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.68 -0.60 0'4 428'2 CZ25
Corn Dec 25 3.68 -0.60 0'4 428'2 CZ25
Corn Jan 26 3.88 -0.55 0'0 443'0 CH26
Corn Feb 26 3.93 -0.50 0'0 443'0 CH26
Corn Mar 26 3.93 -0.50 0'0 443'0 CH26
Corn Apr 26 4.01 -0.50 0'2 451'2 CK26
Corn May 26 4.01 -0.50 0'2 451'2 CK26
Corn June 26 4.08 -0.50 0'2 458'0 CN26
Corn July 26 4.08 -0.50 0'2 458'0 CN26
Soybeans Nov 25 10.25 -0.90 8'2 1115'6 SF26
Soybeans Dec 25 10.25 -0.90 8'2 1115'6 SF26
Soybeans Jan 26 10.25 -0.90 8'2 1115'6 SF26
Soybeans Feb 26 10.14 -1.10 7'2 1124'6 SH26
Soybeans Mar 26 10.19 -1.05 7'2 1124'6 SH26
Soybeans Apr 26 10.30 -1.05 6'6 1135'0 SK26
Soybeans May 26 10.40 -0.95 6'6 1135'0 SK26
Soybeans June 26 10.42 -1.00 5'4 1142'4 SN26
Soybeans July 26 10.42 -1.00 5'4 1142'4 SN26
Wheat - HRS November 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 3'6 576'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.56 -0.72 0'4 428'2 CZ25
Corn Dec 25 3.56 -0.72 0'4 428'2 CZ25
Corn Jan 26 3.76 -0.67 0'0 443'0 CH26
Corn Feb 26 3.81 -0.62 0'0 443'0 CH26
Corn Mar 26 3.81 -0.62 0'0 443'0 CH26
Corn Apr 26 3.89 -0.62 0'2 451'2 CK26
Corn May 26 3.89 -0.62 0'2 451'2 CK26
Corn June 26 3.96 -0.62 0'2 458'0 CN26
Corn July 26 3.96 -0.62 0'2 458'0 CN26
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 3'6 576'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.56 -0.72 0'4 428'2 CZ25
Corn Dec 25 3.56 -0.72 0'4 428'2 CZ25
Corn Jan 26 3.76 -0.67 0'0 443'0 CH26
Corn Feb 26 3.81 -0.62 0'0 443'0 CH26
Corn Mar 26 3.81 -0.62 0'0 443'0 CH26
Corn Apr 26 3.89 -0.62 0'2 451'2 CK26
Corn May 26 3.89 -0.62 0'2 451'2 CK26
Corn June 26 3.96 -0.62 0'2 458'0 CN26
Corn July 26 3.96 -0.62 0'2 458'0 CN26
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 3'6 576'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.68 -0.60 0'4 428'2 CZ25
Corn Dec 25 3.65 -0.63 0'4 428'2 CZ25
Corn Jan 26 3.85 -0.58 0'0 443'0 CH26
Corn Feb 26 3.90 -0.53 0'0 443'0 CH26
Corn Mar 26 3.90 -0.53 0'0 443'0 CH26
Corn Apr 26 3.98 -0.53 0'2 451'2 CK26
Corn May 26 3.98 -0.53 0'2 451'2 CK26
Corn June 26 4.05 -0.53 0'2 458'0 CN26
Corn July 26 4.05 -0.53 0'2 458'0 CN26
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 3'6 576'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.68 0'4 428'2 CZ25
Corn Dec 25 3.60 -0.68 0'4 428'2 CZ25
Corn Jan 26 3.80 -0.63 0'0 443'0 CH26
Corn Feb 26 3.85 -0.58 0'0 443'0 CH26
Corn Mar 26 3.85 -0.58 0'0 443'0 CH26
Corn Apr 26 3.93 -0.58 0'2 451'2 CK26
Corn May 26 3.93 -0.58 0'2 451'2 CK26
Corn June 26 4.00 -0.58 0'2 458'0 CN26
Corn July 26 4.00 -0.58 0'2 458'0 CN26
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 3'6 576'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.02 -0.58 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 3'6 576'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.48 -0.80 0'4 428'2 CZ25
Corn Dec 25 3.58 -0.70 0'4 428'2 CZ25
Corn Jan 26 3.78 -0.65 0'0 443'0 CH26
Corn Feb 26 3.83 -0.60 0'0 443'0 CH26
Corn Mar 26 3.83 -0.60 0'0 443'0 CH26
Soybeans Nov 25 9.90 -1.25 8'2 1115'6 SF26
Soybeans Dec 25 9.90 -1.25 8'2 1115'6 SF26
Soybeans Jan 26 9.90 -1.25 8'2 1115'6 SF26
Soybeans Feb 26 10.04 -1.20 7'2 1124'6 SH26
Soybeans Mar 26 10.04 -1.20 7'2 1124'6 SH26
Wheat - HRS November 25 4.95 -0.65 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.00 -0.60 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.16 -0.60 3'6 576'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Dec 25 10.17 -0.98 8'2 1115'6 SF26
Soybeans Jan 26 10.17 -0.98 8'2 1115'6 SF26
Soybeans Feb 26 10.06 -1.18 7'2 1124'6 SH26
Soybeans Mar 26 10.11 -1.13 7'2 1124'6 SH26
Soybeans Apr 26 10.22 -1.13 6'6 1135'0 SK26
Soybeans May 26 10.32 -1.03 6'6 1135'0 SK26
Soybeans June 26 10.34 -1.08 5'4 1142'4 SN26
Soybeans July 26 10.34 -1.08 5'4 1142'4 SN26
Wheat - HRS November 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Dec 25 5.10 -0.50 3'2 560'2 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 3'6 576'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 428'2 0'4 430'4 427'4
March 26 CH26 443'0 0'0 444'6 441'6
May 26 CK26 451'2 0'2 452'6 450'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 293'6 0'6 296'6 288'2
March 26 OH26 310'2 -2'0 312'2 306'0
May 26 OK26 317'4 0'6 317'4 312'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 316'1 3'4 317'4 311'5
January 26 SMF26 318'1 2'9 319'3 313'9
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 49'6 0'0 49'0 49'0
January 26 BOF26 50'0 0'0 50'0 49'0
March 26 BOH26 50'0 0'0 50'0 49'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1101'6 10'0 1102'4 1093'2
January 26 SF26 1115'6 8'2 1118'2 1108'0
March 26 SH26 1124'6 7'2 1126'4 1117'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 560'2 3'2 564'6 555'0
March 26 MWEH26 576'0 3'6 582'0 571'4
May 26 MWEK26 589'2 5'0 593'2 585'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 519'0 -3'2 525'4 518'4
March 26 KWH26 532'2 -4'6 538'6 532'0
May 26 KWK26 542'6 -5'4 549'4 542'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 528'2 -7'2 537'4 528'0
March 26 WH26 542'6 -7'0 551'2 542'6
May 26 WK26 552'0 -7'0 560'2 551'4
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo