Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.22 -0.60 -2'0 482'2 CK25
Corn May 25 4.27 -0.55 -2'0 482'2 CK25
Corn June 25 4.35 -0.55 -1'4 490'2 CN25
Corn July 25 4.35 -0.55 -1'4 490'2 CN25
Corn New Crop 2025 4.06 -0.60 0'6 466'0 CZ25
Soybeans April 25 9.57 -0.80 -2'2 1036'4 SK25
Soybeans May 25 9.67 -0.70 -2'2 1036'4 SK25
Soybeans June 25 9.78 -0.70 -2'4 1047'6 SN25
Soybeans July 25 9.78 -0.70 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.53 -0.80 -1'6 1032'4 SX25
Soybeans Feb 26 9.87 -0.60 0'6 1046'4 SH26
Wheat - HRS April 25 5.56 -0.50 0'0 606'2 MWEK25
Wheat - HRS June 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS July 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.68 -0.65 0'0 633'2 MWEU25
Wheat - HRS December 25 5.86 -0.65 0'0 650'4 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.10 -0.72 -2'0 482'2 CK25
Corn May 25 4.15 -0.67 -2'0 482'2 CK25
Corn June 25 4.23 -0.67 -1'4 490'2 CN25
Corn July 25 4.23 -0.67 -1'4 490'2 CN25
Corn New Crop 2025 3.94 -0.72 0'6 466'0 CZ25
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.56 -0.50 0'0 606'2 MWEK25
Wheat - HRS June 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS July 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.68 -0.65 0'0 633'2 MWEU25
Wheat - HRS December 25 5.86 -0.65 0'0 650'4 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.10 -0.72 -2'0 482'2 CK25
Corn May 25 4.15 -0.67 -2'0 482'2 CK25
Corn June 25 4.23 -0.67 -1'4 490'2 CN25
Corn July 25 4.23 -0.67 -1'4 490'2 CN25
Corn New Crop 2025 3.94 -0.72 0'6 466'0 CZ25
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.56 -0.50 0'0 606'2 MWEK25
Wheat - HRS June 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS July 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.68 -0.65 0'0 633'2 MWEU25
Wheat - HRS December 25 5.86 -0.65 0'0 650'4 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.19 -0.63 -2'0 482'2 CK25
Corn May 25 4.24 -0.58 -2'0 482'2 CK25
Corn June 25 4.32 -0.58 -1'4 490'2 CN25
Corn July 25 4.32 -0.58 -1'4 490'2 CN25
Corn New Crop 2025 4.03 -0.63 0'6 466'0 CZ25
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.48 -0.58 0'0 606'2 MWEK25
Wheat - HRS June 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS July 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.73 0'0 633'2 MWEU25
Wheat - HRS December 25 5.78 -0.73 0'0 650'4 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.14 -0.68 -2'0 482'2 CK25
Corn May 25 4.19 -0.63 -2'0 482'2 CK25
Corn June 25 4.27 -0.63 -1'4 490'2 CN25
Corn July 25 4.27 -0.63 -1'4 490'2 CN25
Corn New Crop 2025 3.98 -0.68 0'6 466'0 CZ25
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.48 -0.58 0'0 606'2 MWEK25
Wheat - HRS June 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS July 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.73 0'0 633'2 MWEU25
Wheat - HRS December 25 5.78 -0.73 0'0 650'4 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.48 -0.58 0'0 606'2 MWEK25
Wheat - HRS June 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS July 25 5.61 -0.58 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.73 0'0 633'2 MWEU25
Wheat - HRS December 25 5.78 -0.73 0'0 650'4 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.22 -0.60 -2'0 482'2 CK25
Corn May 25 4.22 -0.60 -2'0 482'2 CK25
Corn June 25 4.25 -0.65 -1'4 490'2 CN25
Corn July 25 4.25 -0.65 -1'4 490'2 CN25
Corn New Crop 2025 4.06 -0.60 0'6 466'0 CZ25
Soybeans April 25 9.52 -0.85 -2'2 1036'4 SK25
Soybeans May 25 9.52 -0.85 -2'2 1036'4 SK25
Soybeans June 25 9.63 -0.85 -2'4 1047'6 SN25
Soybeans July 25 9.63 -0.85 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.53 -0.80 -1'6 1032'4 SX25
Wheat - HRS April 25 5.41 -0.65 0'0 606'2 MWEK25
Wheat - HRS June 25 5.54 -0.65 0'0 619'2 MWEN25
Wheat - HRS July 25 5.54 -0.65 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.68 -0.65 0'0 633'2 MWEU25
Wheat - HRS December 25 5.86 -0.65 0'0 650'4 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.49 -0.88 -2'2 1036'4 SK25
Soybeans May 25 9.59 -0.78 -2'2 1036'4 SK25
Soybeans June 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans July 25 9.70 -0.78 -2'4 1047'6 SN25
Soybeans New Crop 2025 9.45 -0.88 -1'6 1032'4 SX25
Soybeans Feb 26 9.79 -0.68 0'6 1046'4 SH26
Wheat - HRS April 25 5.56 -0.50 0'0 606'2 MWEK25
Wheat - HRS June 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS July 25 5.69 -0.50 0'0 619'2 MWEN25
Wheat - HRS New Crop 2025 5.68 -0.65 0'0 633'2 MWEU25
Wheat - HRS December 25 5.86 -0.65 0'0 650'4 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755