Cash Bids
Casselton - Terminal
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.27 | -0.55 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.35 | -0.55 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.35 | -0.55 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 4.06 | -0.60 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.57 | -0.80 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.67 | -0.70 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.78 | -0.70 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.78 | -0.70 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.53 | -0.80 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.87 | -0.60 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Dilworth
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.10 | -0.72 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.15 | -0.67 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 3.94 | -0.72 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Kragnes
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.10 | -0.72 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.15 | -0.67 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 3.94 | -0.72 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Leonard
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.19 | -0.63 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.24 | -0.58 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.32 | -0.58 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.32 | -0.58 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 4.03 | -0.63 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Lynchburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Peak
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.14 | -0.68 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.19 | -0.63 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.27 | -0.63 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.27 | -0.63 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 3.98 | -0.68 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Prosper
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Rothsay
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | April 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Corn | May 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Corn | June 25 | 4.25 | -0.65 | -1'4 | 490'2 | CN25 |
Corn | July 25 | 4.25 | -0.65 | -1'4 | 490'2 | CN25 |
Corn | New Crop 2025 | 4.06 | -0.60 | 0'6 | 466'0 | CZ25 |
Soybeans | April 25 | 9.52 | -0.85 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.52 | -0.85 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.63 | -0.85 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.63 | -0.85 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.53 | -0.80 | -1'6 | 1032'4 | SX25 |
Wheat - HRS | April 25 | 5.41 | -0.65 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.54 | -0.65 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.54 | -0.65 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Sabin
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Soybeans | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Soybeans | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Soybeans | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Soybeans | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Wheat - HRS | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Wheat - HRS | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Wheat - HRS | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Wheat - HRS | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Casselton - Terminal | New Crop 2025 | 4.06 | -0.60 | 0'6 | 466'0 | CZ25 |
Casselton - Terminal | April 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Casselton - Terminal | May 25 | 4.27 | -0.55 | -2'0 | 482'2 | CK25 |
Casselton - Terminal | July 25 | 4.35 | -0.55 | -1'4 | 490'2 | CN25 |
Casselton - Terminal | June 25 | 4.35 | -0.55 | -1'4 | 490'2 | CN25 |
Dilworth | New Crop 2025 | 3.94 | -0.72 | 0'6 | 466'0 | CZ25 |
Dilworth | April 25 | 4.10 | -0.72 | -2'0 | 482'2 | CK25 |
Dilworth | May 25 | 4.15 | -0.67 | -2'0 | 482'2 | CK25 |
Dilworth | July 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Dilworth | June 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Kragnes | New Crop 2025 | 3.94 | -0.72 | 0'6 | 466'0 | CZ25 |
Kragnes | April 25 | 4.10 | -0.72 | -2'0 | 482'2 | CK25 |
Kragnes | May 25 | 4.15 | -0.67 | -2'0 | 482'2 | CK25 |
Kragnes | July 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Kragnes | June 25 | 4.23 | -0.67 | -1'4 | 490'2 | CN25 |
Leonard | New Crop 2025 | 4.03 | -0.63 | 0'6 | 466'0 | CZ25 |
Leonard | April 25 | 4.19 | -0.63 | -2'0 | 482'2 | CK25 |
Leonard | May 25 | 4.24 | -0.58 | -2'0 | 482'2 | CK25 |
Leonard | July 25 | 4.32 | -0.58 | -1'4 | 490'2 | CN25 |
Leonard | June 25 | 4.32 | -0.58 | -1'4 | 490'2 | CN25 |
Peak | New Crop 2025 | 3.98 | -0.68 | 0'6 | 466'0 | CZ25 |
Peak | April 25 | 4.14 | -0.68 | -2'0 | 482'2 | CK25 |
Peak | May 25 | 4.19 | -0.63 | -2'0 | 482'2 | CK25 |
Peak | July 25 | 4.27 | -0.63 | -1'4 | 490'2 | CN25 |
Peak | June 25 | 4.27 | -0.63 | -1'4 | 490'2 | CN25 |
Rothsay | New Crop 2025 | 4.06 | -0.60 | 0'6 | 466'0 | CZ25 |
Rothsay | April 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Rothsay | May 25 | 4.22 | -0.60 | -2'0 | 482'2 | CK25 |
Rothsay | July 25 | 4.25 | -0.65 | -1'4 | 490'2 | CN25 |
Rothsay | June 25 | 4.25 | -0.65 | -1'4 | 490'2 | CN25 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Casselton - Terminal | Feb 26 | 9.87 | -0.60 | 0'6 | 1046'4 | SH26 |
Casselton - Terminal | New Crop 2025 | 9.53 | -0.80 | -1'6 | 1032'4 | SX25 |
Casselton - Terminal | June 25 | 9.78 | -0.70 | -2'4 | 1047'6 | SN25 |
Casselton - Terminal | May 25 | 9.67 | -0.70 | -2'2 | 1036'4 | SK25 |
Casselton - Terminal | July 25 | 9.78 | -0.70 | -2'4 | 1047'6 | SN25 |
Casselton - Terminal | April 25 | 9.57 | -0.80 | -2'2 | 1036'4 | SK25 |
Dilworth | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Dilworth | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Dilworth | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Dilworth | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Dilworth | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Dilworth | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Kragnes | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Kragnes | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Kragnes | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Kragnes | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Kragnes | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Kragnes | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Leonard | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Leonard | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Leonard | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Leonard | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Leonard | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Leonard | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Lynchburg | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Lynchburg | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Lynchburg | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Lynchburg | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Lynchburg | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Lynchburg | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Peak | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Peak | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Peak | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Peak | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Peak | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Peak | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Prosper | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Prosper | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Prosper | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Prosper | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Prosper | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Prosper | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Rothsay | New Crop 2025 | 9.53 | -0.80 | -1'6 | 1032'4 | SX25 |
Rothsay | June 25 | 9.63 | -0.85 | -2'4 | 1047'6 | SN25 |
Rothsay | May 25 | 9.52 | -0.85 | -2'2 | 1036'4 | SK25 |
Rothsay | July 25 | 9.63 | -0.85 | -2'4 | 1047'6 | SN25 |
Rothsay | April 25 | 9.52 | -0.85 | -2'2 | 1036'4 | SK25 |
Sabin | Feb 26 | 9.79 | -0.68 | 0'6 | 1046'4 | SH26 |
Sabin | New Crop 2025 | 9.45 | -0.88 | -1'6 | 1032'4 | SX25 |
Sabin | June 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Sabin | May 25 | 9.59 | -0.78 | -2'2 | 1036'4 | SK25 |
Sabin | July 25 | 9.70 | -0.78 | -2'4 | 1047'6 | SN25 |
Sabin | April 25 | 9.49 | -0.88 | -2'2 | 1036'4 | SK25 |
Wheat - HRS
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Casselton - Terminal | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Casselton - Terminal | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Casselton - Terminal | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Casselton - Terminal | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Casselton - Terminal | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Dilworth | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Dilworth | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Dilworth | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Dilworth | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Dilworth | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Kragnes | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Kragnes | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Kragnes | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Kragnes | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Kragnes | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Lynchburg | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Lynchburg | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Lynchburg | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Lynchburg | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Lynchburg | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Peak | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Peak | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Peak | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Peak | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Peak | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Prosper | December 25 | 5.78 | -0.73 | 0'0 | 650'4 | MWEZ25 |
Prosper | July 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Prosper | June 25 | 5.61 | -0.58 | 0'0 | 619'2 | MWEN25 |
Prosper | April 25 | 5.48 | -0.58 | 0'0 | 606'2 | MWEK25 |
Prosper | New Crop 2025 | 5.60 | -0.73 | 0'0 | 633'2 | MWEU25 |
Rothsay | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Rothsay | July 25 | 5.54 | -0.65 | 0'0 | 619'2 | MWEN25 |
Rothsay | June 25 | 5.54 | -0.65 | 0'0 | 619'2 | MWEN25 |
Rothsay | April 25 | 5.41 | -0.65 | 0'0 | 606'2 | MWEK25 |
Rothsay | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Sabin | December 25 | 5.86 | -0.65 | 0'0 | 650'4 | MWEZ25 |
Sabin | July 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Sabin | June 25 | 5.69 | -0.50 | 0'0 | 619'2 | MWEN25 |
Sabin | April 25 | 5.56 | -0.50 | 0'0 | 606'2 | MWEK25 |
Sabin | New Crop 2025 | 5.68 | -0.65 | 0'0 | 633'2 | MWEU25 |
Data provided by StoneX. All prices delayed 10 minutes.


Alex Richard
CEO

Alex Richard
CEO
Ext. 1007

Kim Bender
Merchandiser

Kim Bender
Merchandiser

Tanner McDaniel
Grain Merchandiser

Darren Bjornson
Grain Merchandiser

Darren Bjornson
Grain Merchandiser

Joe Eberhardt
Dispatch/Custom Hauling

Joe Eberhardt
Dispatch/Custom Hauling
Extension 1051
Grain Merchandiser Line- (701) 347-2755