| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn March 2026 | CH26 | 440'6 | -5'6 | 447'2 | 440'0 |
| Corn May 2026 | CK26 | 449'0 | -5'2 | 454'6 | 448'4 |
| Corn July 2026 | CN26 | 455'0 | -4'4 | 460'0 | 454'2 |
| Corn September 2026 | CU26 | 450'0 | -3'2 | 453'6 | 449'2 |
| Corn December 2026 | CZ26 | 462'0 | -3'0 | 464'6 | 461'2 |
| Corn March 2027 | CH27 | 475'2 | -2'6 | 477'6 | 474'2 |
| Corn May 2027 | CK27 | 482'0 | -2'6 | 484'4 | 481'0 |
| Corn July 2027 | CN27 | 485'0 | -2'6 | 486'2 | 484'2 |
| Oats March 2026 | OH26 | 286'0 | -5'2 | 294'2 | 285'0 |
| Oats May 2026 | OK26 | 294'4 | -6'4 | 302'6 | 293'6 |
| Oats July 2026 | ON26 | 301'0 | -5'4 | 310'6 | 303'0 |
| Oats September 2026 | OU26 | 300'4 | -5'4 | 326'0 | 326'0 |
| Oats December 2026 | OZ26 | 311'4 | 0'0 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 311'4 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 305'6 | 0'0 | 345'0 | 345'0 |
| Soybean Meal January 2026 | SMF26 | 302'5 | 0'4 | 304'6 | 300'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | -0'6 | 50'0 | 49'0 |
| Soybean Oil March 2026 | BOH26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil September 2026 | BOU26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil October 2026 | BOV26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybeans January 2026 | SF26 | 1076'6 | -16'6 | 1094'4 | 1075'6 |
| Soybeans March 2026 | SH26 | 1086'6 | -16'0 | 1104'2 | 1086'0 |
| Soybeans May 2026 | SK26 | 1097'0 | -15'2 | 1113'6 | 1096'0 |
| Soybeans July 2026 | SN26 | 1106'4 | -14'6 | 1122'2 | 1105'6 |
| Soybeans August 2026 | SQ26 | 1100'4 | -13'4 | 1114'2 | 1099'6 |
| Soybeans September 2026 | SU26 | 1083'2 | -11'4 | 1095'6 | 1082'0 |
| Soybeans November 2026 | SX26 | 1088'2 | -10'0 | 1099'2 | 1086'4 |
| Soybeans January 2027 | SF27 | 1098'0 | -9'6 | 1105'0 | 1096'4 |
| Soybeans March 2027 | SH27 | 1097'6 | -9'2 | 1102'0 | 1096'2 |
| Wheat - HRS March 2026 | MWEH26 | 575'6 | 0'0 | 579'6 | 573'4 |
| Wheat - HRS May 2026 | MWEK26 | 584'4 | 0'0 | 588'2 | 583'4 |
| Wheat - HRS July 2026 | MWEN26 | 596'6 | 0'0 | 602'2 | 596'0 |
| Wheat - HRS September 2026 | MWEU26 | 612'2 | 0'0 | 617'6 | 611'2 |
| Wheat - HRS December 2026 | MWEZ26 | 631'4 | 0'0 | 635'0 | 630'6 |
| Wheat - HRW March 2026 | KWH26 | 518'0 | -4'2 | 525'0 | 517'6 |
| Wheat - HRW May 2026 | KWK26 | 530'4 | -4'0 | 537'2 | 530'2 |
| Wheat - HRW July 2026 | KWN26 | 543'4 | -3'4 | 549'4 | 543'2 |
| Wheat - HRW September 2026 | KWU26 | 558'6 | -3'0 | 564'0 | 558'4 |
| Wheat - HRW December 2026 | KWZ26 | 577'6 | -3'2 | 582'6 | 577'4 |
| Wheat - HRW March 2027 | KWH27 | 593'6 | -3'0 | 595'0 | 595'0 |
| Wheat - HRW May 2027 | KWK27 | 602'0 | -3'0 | 606'2 | 606'2 |
| Wheat - HRW July 2027 | KWN27 | 597'6 | -3'0 | 600'0 | 600'0 |
| Wheat SRW March 2026 | WH26 | 529'2 | -4'2 | 536'0 | 529'0 |
| Wheat SRW May 2026 | WK26 | 537'2 | -3'6 | 543'4 | 536'6 |
| Wheat SRW July 2026 | WN26 | 545'6 | -3'2 | 551'2 | 544'6 |
| Wheat SRW September 2026 | WU26 | 558'0 | -3'0 | 562'6 | 557'2 |
| Wheat SRW December 2026 | WZ26 | 574'0 | -3'0 | 578'0 | 572'6 |
| Wheat SRW March 2027 | WH27 | 587'2 | -3'2 | 588'4 | 586'4 |
| Wheat SRW May 2027 | WK27 | 593'0 | -2'2 | 594'2 | 592'6 |
| Wheat SRW July 2027 | WN27 | 588'6 | -2'4 | 588'0 | 584'6 |
Data provided by StoneX. All prices delayed 10 minutes.