Grain

We offer a variety of grain marketing options tailored to fit your farm.

Grain Overview

The Casselton Shuttle Facility was completed in 2005 and is among the finest in the Upper Midwest. We have built additional storage in 2010, 2014 and 2016. The current licensed storage capacity at our Casselton Terminal is 9.6 million bushels. Our grain receiving capacity is 75,000 bushels per hour, and we can unload 450 trucks a day.

We also offer automated truck processing, which speeds up deliveries while triple-ensuring the identity and weight of every load we receive. Incoming deliveries of corn, soybeans and wheat are processed by North Dakota Grain Inspection for official weights and grades.  North Dakota Grain Inspection is a federally designated laboratory licensed to officially sample and grade grain under the United States Grain Standards Act

For additional information, or to learn more about delivery, storage or grain marketing options, contact the grain team in Casselton or at any of our other grain facilities.
 

Grain Hours

Casselton Office Hours
Mon - Friday    8:00AM - 4:30PM  

Casselton Grain Receiving Hours
Mon-Friday   8:00AM - 5:00PM  
Saturday & Sunday   Call

For outside locations receiving hours please call.

Contact Information
Toll Free: 800-568-5402
Phone: 701-347-4465

Grain Bids and Futures 

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.62 -0.60 1'0 422'6 CZ25
Corn Nov 25 3.62 -0.60 1'0 422'6 CZ25
Corn Dec 25 3.67 -0.55 1'0 422'6 CZ25
Corn Jan 26 3.81 -0.55 0'4 436'0 CH26
Corn Feb 26 3.86 -0.50 0'4 436'0 CH26
Corn Mar 26 3.86 -0.50 0'4 436'0 CH26
Corn Apr 26 3.94 -0.50 0'4 444'2 CK26
Corn May 26 3.94 -0.50 0'4 444'2 CK26
Corn June 26 4.00 -0.50 0'4 450'0 CN26
Corn July 26 4.00 -0.50 0'4 450'0 CN26
Soybeans October 2025 8.91 -1.20 0'4 1011'2 SX25
Soybeans November 8.91 -1.20 0'4 1011'2 SX25
Soybeans Dec 25 9.09 -1.20 0'4 1029'0 SF26
Soybeans Jan 26 9.19 -1.10 0'4 1029'0 SF26
Soybeans Feb 26 9.34 -1.10 1'0 1044'6 SH26
Soybeans Mar 26 9.39 -1.05 1'0 1044'6 SH26
Soybeans Apr 26 9.54 -1.05 0'6 1059'2 SK26
Soybeans May 26 9.64 -0.95 0'6 1059'2 SK26
Soybeans June 26 9.71 -1.00 1'0 1071'0 SN26
Soybeans July 26 9.71 -1.00 1'0 1071'0 SN26
Wheat - HRS October 25 4.59 -0.90 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.79 -0.70 0'4 549'0 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.50 -0.72 1'0 422'6 CZ25
Corn Nov 25 3.50 -0.72 1'0 422'6 CZ25
Corn Dec 25 3.55 -0.67 1'0 422'6 CZ25
Corn Jan 26 3.69 -0.67 0'4 436'0 CH26
Corn Feb 26 3.74 -0.62 0'4 436'0 CH26
Corn Mar 26 3.74 -0.62 0'4 436'0 CH26
Corn Apr 26 3.82 -0.62 0'4 444'2 CK26
Corn May 26 3.82 -0.62 0'4 444'2 CK26
Corn June 26 3.88 -0.62 0'4 450'0 CN26
Corn July 26 3.88 -0.62 0'4 450'0 CN26
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.59 -0.90 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.79 -0.70 0'4 549'0 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.50 -0.72 1'0 422'6 CZ25
Corn Nov 25 3.50 -0.72 1'0 422'6 CZ25
Corn Dec 25 3.55 -0.67 1'0 422'6 CZ25
Corn Jan 26 3.69 -0.67 0'4 436'0 CH26
Corn Feb 26 3.74 -0.62 0'4 436'0 CH26
Corn Mar 26 3.74 -0.62 0'4 436'0 CH26
Corn Apr 26 3.82 -0.62 0'4 444'2 CK26
Corn May 26 3.82 -0.62 0'4 444'2 CK26
Corn June 26 3.88 -0.62 0'4 450'0 CN26
Corn July 26 3.88 -0.62 0'4 450'0 CN26
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.59 -0.90 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.79 -0.70 0'4 549'0 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.59 -0.63 1'0 422'6 CZ25
Corn Nov 25 3.59 -0.63 1'0 422'6 CZ25
Corn Dec 25 3.64 -0.58 1'0 422'6 CZ25
Corn Jan 26 3.78 -0.58 0'4 436'0 CH26
Corn Feb 26 3.83 -0.53 0'4 436'0 CH26
Corn Mar 26 3.83 -0.53 0'4 436'0 CH26
Corn Apr 26 3.91 -0.53 0'4 444'2 CK26
Corn May 26 3.91 -0.53 0'4 444'2 CK26
Corn June 26 3.97 -0.53 0'4 450'0 CN26
Corn July 26 3.97 -0.53 0'4 450'0 CN26
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.51 -0.98 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.71 -0.78 0'4 549'0 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.54 -0.68 1'0 422'6 CZ25
Corn Nov 25 3.54 -0.68 1'0 422'6 CZ25
Corn Dec 25 3.59 -0.63 1'0 422'6 CZ25
Corn Jan 26 3.73 -0.63 0'4 436'0 CH26
Corn Feb 26 3.78 -0.58 0'4 436'0 CH26
Corn Mar 26 3.78 -0.58 0'4 436'0 CH26
Corn Apr 26 3.86 -0.58 0'4 444'2 CK26
Corn May 26 3.86 -0.58 0'4 444'2 CK26
Corn June 26 3.92 -0.58 0'4 450'0 CN26
Corn July 26 3.92 -0.58 0'4 450'0 CN26
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.51 -0.98 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.71 -0.78 0'4 549'0 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.51 -0.98 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.71 -0.78 0'4 549'0 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.52 -0.70 1'0 422'6 CZ25
Corn Nov 25 3.52 -0.70 1'0 422'6 CZ25
Corn Dec 25 3.62 -0.60 1'0 422'6 CZ25
Corn Jan 26 3.76 -0.60 0'4 436'0 CH26
Corn Feb 26 3.76 -0.60 0'4 436'0 CH26
Corn Mar 26 3.76 -0.60 0'4 436'0 CH26
Soybeans October 2025 8.61 -1.50 0'4 1011'2 SX25
Soybeans November 8.61 -1.50 0'4 1011'2 SX25
Soybeans Dec 25 8.89 -1.40 0'4 1029'0 SF26
Soybeans Jan 26 8.89 -1.40 0'4 1029'0 SF26
Soybeans Feb 26 9.04 -1.40 1'0 1044'6 SH26
Soybeans Mar 26 9.09 -1.35 1'0 1044'6 SH26
Wheat - HRS October 25 4.54 -0.95 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.84 -0.65 0'4 549'0 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.83 -1.28 0'4 1011'2 SX25
Soybeans November 8.83 -1.28 0'4 1011'2 SX25
Soybeans Dec 25 9.01 -1.28 0'4 1029'0 SF26
Soybeans Jan 26 9.11 -1.18 0'4 1029'0 SF26
Soybeans Feb 26 9.26 -1.18 1'0 1044'6 SH26
Soybeans Mar 26 9.31 -1.13 1'0 1044'6 SH26
Soybeans Apr 26 9.46 -1.13 0'6 1059'2 SK26
Soybeans May 26 9.56 -1.03 0'6 1059'2 SK26
Soybeans June 26 9.63 -1.08 1'0 1071'0 SN26
Soybeans July 26 9.63 -1.08 1'0 1071'0 SN26
Wheat - HRS October 25 4.59 -0.90 0'4 549'0 MWEZ25
Wheat - HRS Dec 25 4.79 -0.70 0'4 549'0 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn December 25 CZ25 422'6 1'0 423'0 421'0
Corn March 26 CH26 436'0 0'4 436'4 435'0
Corn May 26 CK26 444'2 0'4 445'0 443'4
Corn July 26 CN26 450'0 0'4 450'6 449'4
Corn September 26 CU26 447'0 0'6 447'2 446'2
Corn December 26 CZ26 457'4 0'2 458'0 456'6
Corn March 27 CH27 470'6 0'4 470'6 470'4
Corn May 27 CK27 477'0 0'2 477'0 477'0
Corn July 27 CN27 480'0 2'0 481'2 479'6
Oats December 25 OZ25 291'2 -0'2 292'4 291'2
Oats March 26 OH26 312'4 -1'0 312'4 312'4
Oats May 26 OK26 330'4 0'0 330'4 330'4
Oats July 26 ON26 328'2 0'0 328'2 328'2
Oats September 26 OU26 0'0 0'0 0'0 0'0
Oats December 26 OZ26 337'6 -4'4 337'6 337'6
Oats July 27 ON27 0'0 0'0 0'0 0'0
Oats September 27 OU27 345'0 -36'0 345'0 345'0
Soybean Meal December 25 SMZ25 278'3 1'4 279'0 277'0
Soybean Meal January 26 SMF26 281'9 1'3 282'5 280'8
Soybean Oil December 25 BOZ25 50'0 -0'0 50'0 50'0
Soybean Oil January 26 BOF26 51'0 -0'0 51'2 51'0
Soybean Oil March 26 BOH26 51'0 -0'0 51'0 51'0
Soybean Oil May 26 BOK26 51'0 -0'0 51'0 51'0
Soybean Oil July 26 BON26 51'0 -0'0 51'0 51'0
Soybean Oil August 26 BOQ26 51'0 -0'0 51'0 51'0
Soybean Oil September 26 BOU26 51'0 -0'0 51'0 51'0
Soybean Oil October 26 BOV26 50'6 -0'0 50'6 50'0
Soybeans November 25 SX25 1011'2 0'4 1014'2 1010'4
Soybeans January 26 SF26 1029'0 0'4 1032'0 1028'0
Soybeans March 26 SH26 1044'6 1'0 1047'4 1043'2
Soybeans May 26 SK26 1059'2 0'6 1062'2 1058'2
Soybeans July 26 SN26 1071'0 1'0 1073'6 1070'0
Soybeans August 26 SQ26 1068'2 0'6 1070'6 1067'6
Soybeans September 26 SU26 1056'0 1'2 1057'2 1056'0
Soybeans November 26 SX26 1058'6 0'6 1060'4 1058'4
Soybeans January 27 SF27 1068'6 2'2 1071'0 1068'6
Soybeans March 27 SH27 1071'6 3'4 1071'6 1070'6
Wheat - HRS December 25 MWEZ25 549'0 -0'4 549'2 548'6
Wheat - HRS March 26 MWEH26 568'6 -0'2 570'4 568'4
Wheat - HRS May 26 MWEK26 584'0 1'0 584'0 584'0
Wheat - HRS July 26 MWEN26 598'2 1'6 598'2 598'0
Wheat - HRS September 26 MWEU26 615'0 -0'2 616'4 614'2
Wheat - HRS December 26 MWEZ26 633'4 0'4 633'4 630'0
Wheat - HRW December 25 KWZ25 488'4 -0'2 489'0 487'6
Wheat - HRW March 26 KWH26 508'4 -0'4 509'4 508'0
Wheat - HRW May 26 KWK26 522'6 0'0 523'0 521'6
Wheat - HRW July 26 KWN26 537'2 0'0 537'2 536'4
Wheat - HRW September 26 KWU26 552'0 0'2 552'0 551'2
Wheat - HRW December 26 KWZ26 570'0 -0'6 571'2 566'6
Wheat - HRW March 27 KWH27 593'0 -0'2 593'0 593'0
Wheat - HRW May 27 KWK27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 KWN27 576'0 0'0 576'0 576'0
Wheat SRW December 25 WZ25 502'6 0'2 503'2 501'6
Wheat SRW March 26 WH26 519'6 1'0 519'6 518'4
Wheat SRW May 26 WK26 530'2 0'6 530'4 529'2
Wheat SRW July 26 WN26 541'2 0'6 541'4 540'2
Wheat SRW September 26 WU26 555'0 0'4 555'0 554'4
Wheat SRW December 26 WZ26 573'4 0'2 573'4 573'4
Wheat SRW March 27 WH27 589'0 1'4 590'0 584'4
Wheat SRW May 27 WK27 596'6 3'6 596'6 590'0
Wheat SRW July 27 WN27 593'0 5'0 593'0 585'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Market News & Commentary

Grain Programs

There are plenty of buyers out there who would be happy to take grain off your hands at the lowest possible price. But at MRGA, we don’t think that way. Our customers are also our owners, and it’s important to us that they make money, too. So we do everything we can to help our farmer-members price their grain profitably, whether that means selling right out of the field in the fall, storing it and waiting for a higher price later on, or pricing ahead for delivery on the futures market. If you’d like a free, comprehensive evaluation of your grain marketing options, please call the grain division team at our Casselton office to set up an appointment.

Click to download PDF documents:


Questions for our Grain Merchandisers? Login to send a message or call your rep. 


Grain Premium & Discounts

It was a late spring and an early fall, which is a bad combination for grain coming out of the field. Fortunately, our high capacity drying equipment is ready to run around the clock. With nearly 10 million bushels of storage capacity, we will do everything we can to dry corn, wheat and soybeans, to store it until you are ready to sell.


Click to download PDF documents:

Grain Contacts

Click photos for more info:

Sign up for our Newsletter: