Grain

We offer a variety of grain marketing options tailored to fit your farm.

Grain Overview

The Casselton Shuttle Facility was completed in 2005 and is among the finest in the Upper Midwest. We have built additional storage in 2010, 2014 and 2016. The current licensed storage capacity at our Casselton Terminal is 9.6 million bushels. Our grain receiving capacity is 75,000 bushels per hour, and we can unload 450 trucks a day.

We also offer automated truck processing, which speeds up deliveries while triple-ensuring the identity and weight of every load we receive. Incoming deliveries of corn, soybeans and wheat are processed by North Dakota Grain Inspection for official weights and grades.  North Dakota Grain Inspection is a federally designated laboratory licensed to officially sample and grade grain under the United States Grain Standards Act

For additional information, or to learn more about delivery, storage or grain marketing options, contact the grain team in Casselton or at any of our other grain facilities.
 

Grain Hours

Casselton Office Hours
Mon - Friday    8:00AM - 4:30PM  

Casselton Grain Receiving Hours
Mon-Friday   8:00AM - 5:00PM  
Saturday & Sunday   Call

For outside locations receiving hours please call.

Contact Information
Toll Free: 800-568-5402
Phone: 701-347-4465

Grain Bids and Futures 

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.65 -0.65 0'2 430'0 CZ25
Corn Dec 25 3.70 -0.60 0'2 430'0 CZ25
Corn Jan 26 3.81 -0.60 0'2 441'6 CH26
Corn Feb 26 3.91 -0.50 0'2 441'6 CH26
Corn Mar 26 3.91 -0.50 0'2 441'6 CH26
Corn Apr 26 3.99 -0.50 0'2 449'2 CK26
Corn May 26 3.99 -0.50 0'2 449'2 CK26
Corn June 26 4.05 -0.50 0'2 455'0 CN26
Corn July 26 4.05 -0.50 0'2 455'0 CN26
Corn New Crop 2026 4.03 -0.60 0'4 463'2 CZ26
Soybeans Nov 25 10.48 -0.90 2'0 1138'2 SF26
Soybeans Dec 25 10.58 -0.80 2'0 1138'2 SF26
Soybeans Jan 26 10.58 -0.80 2'0 1138'2 SF26
Soybeans Feb 26 10.56 -0.90 2'0 1146'4 SH26
Soybeans Mar 26 10.41 -1.05 2'0 1146'4 SH26
Soybeans Apr 26 10.49 -1.05 2'2 1154'6 SK26
Soybeans May 26 10.59 -0.95 2'2 1154'6 SK26
Soybeans June 26 10.60 -1.00 2'4 1160'6 SN26
Soybeans July 26 10.60 -1.00 2'4 1160'6 SN26
Soybeans New Crop 2026 10.35 -0.85 1'0 1120'4 SX26
Wheat - HRS November 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.35 -0.50 0'6 585'0 MWEH26
Wheat - HRS March 26 5.35 -0.50 0'6 585'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.77 0'2 430'0 CZ25
Corn Dec 25 3.58 -0.72 0'2 430'0 CZ25
Corn Jan 26 3.69 -0.72 0'2 441'6 CH26
Corn Feb 26 3.79 -0.62 0'2 441'6 CH26
Corn Mar 26 3.79 -0.62 0'2 441'6 CH26
Corn Apr 26 3.87 -0.62 0'2 449'2 CK26
Corn May 26 3.87 -0.62 0'2 449'2 CK26
Corn June 26 3.93 -0.62 0'2 455'0 CN26
Corn July 26 3.93 -0.62 0'2 455'0 CN26
Corn New Crop 2026 3.91 -0.72 0'4 463'2 CZ26
Soybeans Nov 25 10.36 -1.02 2'0 1138'2 SF26
Soybeans Dec 25 10.46 -0.92 2'0 1138'2 SF26
Soybeans Jan 26 10.46 -0.92 2'0 1138'2 SF26
Soybeans Feb 26 10.44 -1.02 2'0 1146'4 SH26
Soybeans Mar 26 10.29 -1.17 2'0 1146'4 SH26
Soybeans Apr 26 10.37 -1.17 2'2 1154'6 SK26
Soybeans May 26 10.47 -1.07 2'2 1154'6 SK26
Soybeans June 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans July 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans New Crop 2026 10.23 -0.97 1'0 1120'4 SX26
Wheat - HRS November 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.35 -0.50 0'6 585'0 MWEH26
Wheat - HRS March 26 5.35 -0.50 0'6 585'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.77 0'2 430'0 CZ25
Corn Dec 25 3.58 -0.72 0'2 430'0 CZ25
Corn Jan 26 3.69 -0.72 0'2 441'6 CH26
Corn Feb 26 3.79 -0.62 0'2 441'6 CH26
Corn Mar 26 3.79 -0.62 0'2 441'6 CH26
Corn Apr 26 3.87 -0.62 0'2 449'2 CK26
Corn May 26 3.87 -0.62 0'2 449'2 CK26
Corn June 26 3.93 -0.62 0'2 455'0 CN26
Corn July 26 3.93 -0.62 0'2 455'0 CN26
Corn New Crop 2026 3.91 -0.72 0'4 463'2 CZ26
Soybeans Nov 25 10.36 -1.02 2'0 1138'2 SF26
Soybeans Dec 25 10.46 -0.92 2'0 1138'2 SF26
Soybeans Jan 26 10.46 -0.92 2'0 1138'2 SF26
Soybeans Feb 26 10.44 -1.02 2'0 1146'4 SH26
Soybeans Mar 26 10.29 -1.17 2'0 1146'4 SH26
Soybeans Apr 26 10.37 -1.17 2'2 1154'6 SK26
Soybeans May 26 10.47 -1.07 2'2 1154'6 SK26
Soybeans June 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans July 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans New Crop 2026 10.23 -0.97 1'0 1120'4 SX26
Wheat - HRS November 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.35 -0.50 0'6 585'0 MWEH26
Wheat - HRS March 26 5.35 -0.50 0'6 585'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.65 -0.65 0'2 430'0 CZ25
Corn Dec 25 3.67 -0.63 0'2 430'0 CZ25
Corn Jan 26 3.78 -0.63 0'2 441'6 CH26
Corn Feb 26 3.88 -0.53 0'2 441'6 CH26
Corn Mar 26 3.88 -0.53 0'2 441'6 CH26
Corn Apr 26 3.96 -0.53 0'2 449'2 CK26
Corn May 26 3.96 -0.53 0'2 449'2 CK26
Corn June 26 4.02 -0.53 0'2 455'0 CN26
Corn July 26 4.02 -0.53 0'2 455'0 CN26
Corn New Crop 2026 4.00 -0.63 0'4 463'2 CZ26
Soybeans Nov 25 10.40 -0.98 2'0 1138'2 SF26
Soybeans Dec 25 10.50 -0.88 2'0 1138'2 SF26
Soybeans Jan 26 10.50 -0.88 2'0 1138'2 SF26
Soybeans Feb 26 10.48 -0.98 2'0 1146'4 SH26
Soybeans Mar 26 10.33 -1.13 2'0 1146'4 SH26
Soybeans Apr 26 10.41 -1.13 2'2 1154'6 SK26
Soybeans May 26 10.51 -1.03 2'2 1154'6 SK26
Soybeans June 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans July 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans New Crop 2026 10.27 -0.93 1'0 1120'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.40 -0.98 2'0 1138'2 SF26
Soybeans Dec 25 10.50 -0.88 2'0 1138'2 SF26
Soybeans Jan 26 10.50 -0.88 2'0 1138'2 SF26
Soybeans Feb 26 10.48 -0.98 2'0 1146'4 SH26
Soybeans Mar 26 10.33 -1.13 2'0 1146'4 SH26
Soybeans Apr 26 10.41 -1.13 2'2 1154'6 SK26
Soybeans May 26 10.51 -1.03 2'2 1154'6 SK26
Soybeans June 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans July 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans New Crop 2026 10.27 -0.93 1'0 1120'4 SX26
Wheat - HRS November 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.27 -0.58 0'6 585'0 MWEH26
Wheat - HRS March 26 5.27 -0.58 0'6 585'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.57 -0.73 0'2 430'0 CZ25
Corn Dec 25 3.67 -0.63 0'2 430'0 CZ25
Corn Jan 26 3.73 -0.68 0'2 441'6 CH26
Corn Feb 26 3.83 -0.58 0'2 441'6 CH26
Corn Mar 26 3.83 -0.58 0'2 441'6 CH26
Corn Apr 26 3.91 -0.58 0'2 449'2 CK26
Corn May 26 3.91 -0.58 0'2 449'2 CK26
Corn June 26 3.97 -0.58 0'2 455'0 CN26
Corn July 26 3.97 -0.58 0'2 455'0 CN26
Corn New Crop 2026 3.95 -0.68 0'4 463'2 CZ26
Soybeans Nov 25 10.40 -0.98 2'0 1138'2 SF26
Soybeans Dec 25 10.50 -0.88 2'0 1138'2 SF26
Soybeans Jan 26 10.50 -0.88 2'0 1138'2 SF26
Soybeans Feb 26 10.48 -0.98 2'0 1146'4 SH26
Soybeans Mar 26 10.33 -1.13 2'0 1146'4 SH26
Soybeans Apr 26 10.41 -1.13 2'2 1154'6 SK26
Soybeans May 26 10.51 -1.03 2'2 1154'6 SK26
Soybeans June 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans July 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans New Crop 2026 10.27 -0.93 1'0 1120'4 SX26
Wheat - HRS November 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.27 -0.58 0'6 585'0 MWEH26
Wheat - HRS March 26 5.27 -0.58 0'6 585'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.40 -0.98 2'0 1138'2 SF26
Soybeans Dec 25 10.50 -0.88 2'0 1138'2 SF26
Soybeans Jan 26 10.50 -0.88 2'0 1138'2 SF26
Soybeans Feb 26 10.48 -0.98 2'0 1146'4 SH26
Soybeans Mar 26 10.33 -1.13 2'0 1146'4 SH26
Soybeans Apr 26 10.41 -1.13 2'2 1154'6 SK26
Soybeans May 26 10.51 -1.03 2'2 1154'6 SK26
Soybeans June 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans July 26 10.52 -1.08 2'4 1160'6 SN26
Soybeans New Crop 2026 10.27 -0.93 1'0 1120'4 SX26
Wheat - HRS November 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.23 -0.58 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.27 -0.58 0'6 585'0 MWEH26
Wheat - HRS March 26 5.27 -0.58 0'6 585'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.50 -0.80 0'2 430'0 CZ25
Corn Dec 25 3.60 -0.70 0'2 430'0 CZ25
Corn Jan 26 3.76 -0.65 0'2 441'6 CH26
Corn Feb 26 3.81 -0.60 0'2 441'6 CH26
Corn Mar 26 3.81 -0.60 0'2 441'6 CH26
Corn New Crop 2026 3.88 -0.75 0'4 463'2 CZ26
Soybeans Nov 25 10.03 -1.35 2'0 1138'2 SF26
Soybeans Dec 25 10.03 -1.35 2'0 1138'2 SF26
Soybeans Jan 26 10.13 -1.25 2'0 1138'2 SF26
Soybeans Feb 26 10.26 -1.20 2'0 1146'4 SH26
Soybeans Mar 26 10.26 -1.20 2'0 1146'4 SH26
Soybeans New Crop 2026 10.20 -1.00 1'0 1120'4 SX26
Wheat - HRS November 25 5.21 -0.60 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.21 -0.60 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.25 -0.60 0'6 585'0 MWEH26
Wheat - HRS March 26 5.25 -0.60 0'6 585'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -1.02 2'0 1138'2 SF26
Soybeans Dec 25 10.46 -0.92 2'0 1138'2 SF26
Soybeans Jan 26 10.46 -0.92 2'0 1138'2 SF26
Soybeans Feb 26 10.44 -1.02 2'0 1146'4 SH26
Soybeans Mar 26 10.29 -1.17 2'0 1146'4 SH26
Soybeans Apr 26 10.37 -1.17 2'2 1154'6 SK26
Soybeans May 26 10.47 -1.07 2'2 1154'6 SK26
Soybeans June 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans July 26 10.48 -1.12 2'4 1160'6 SN26
Soybeans New Crop 2026 10.27 -0.93 1'0 1120'4 SX26
Wheat - HRS November 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Dec 25 5.31 -0.50 0'0 581'2 MWEZ25
Wheat - HRS Jan 26 5.35 -0.50 0'6 585'0 MWEH26
Wheat - HRS March 26 5.35 -0.50 0'6 585'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn December 25 CZ25 430'0 0'2 431'0 429'0
Corn March 26 CH26 441'6 0'2 443'0 440'6
Corn May 26 CK26 449'2 0'2 450'2 448'4
Corn July 26 CN26 455'0 0'2 456'0 454'2
Corn September 26 CU26 451'0 -0'2 451'6 450'6
Corn December 26 CZ26 463'2 0'4 464'0 462'6
Corn March 27 CH27 476'0 0'2 476'2 475'6
Corn May 27 CK27 482'4 0'4 482'4 482'4
Corn July 27 CN27 484'6 -5'6 488'4 484'6
Oats December 25 OZ25 308'2 -3'2 311'4 308'0
Oats March 26 OH26 311'2 -1'2 314'4 311'0
Oats May 26 OK26 319'6 -3'2 319'6 318'6
Oats July 26 ON26 319'6 -0'2 319'6 319'6
Oats September 26 OU26 322'0 -19'4 333'0 322'0
Oats December 26 OZ26 337'6 -4'4 337'6 337'6
Oats July 27 ON27 0'0 0'0 0'0 0'0
Oats September 27 OU27 345'0 -36'0 345'0 345'0
Soybean Meal December 25 SMZ25 319'1 0'2 320'0 317'0
Soybean Meal January 26 SMF26 321'9 0'2 322'8 320'0
Soybean Oil December 25 BOZ25 50'0 -0'0 51'0 50'0
Soybean Oil January 26 BOF26 51'0 -0'0 51'0 50'0
Soybean Oil March 26 BOH26 51'0 -0'0 51'0 51'0
Soybean Oil May 26 BOK26 52'0 -0'0 52'0 51'0
Soybean Oil July 26 BON26 52'0 -0'0 52'0 52'0
Soybean Oil August 26 BOQ26 52'0 -0'0 52'0 51'0
Soybean Oil September 26 BOU26 51'0 -0'0 51'0 51'0
Soybean Oil October 26 BOV26 51'0 -0'0 51'0 51'0
Soybeans January 26 SF26 1138'2 2'0 1139'0 1130'6
Soybeans March 26 SH26 1146'4 2'0 1147'6 1139'6
Soybeans May 26 SK26 1154'6 2'2 1156'0 1148'4
Soybeans July 26 SN26 1160'6 2'4 1162'0 1154'6
Soybeans August 26 SQ26 1149'2 2'2 1150'0 1143'4
Soybeans September 26 SU26 1122'0 1'4 1122'4 1117'2
Soybeans November 26 SX26 1120'4 1'0 1121'6 1116'2
Soybeans January 27 SF27 1129'0 1'0 1130'0 1125'6
Soybeans March 27 SH27 1126'0 0'4 1126'2 1123'0
Wheat - HRS December 25 MWEZ25 581'2 0'0 583'0 578'4
Wheat - HRS March 26 MWEH26 585'0 -0'6 586'6 584'0
Wheat - HRS May 26 MWEK26 594'2 -0'4 595'0 594'2
Wheat - HRS July 26 MWEN26 605'4 -1'0 606'0 603'4
Wheat - HRS September 26 MWEU26 619'4 -2'2 621'6 619'4
Wheat - HRS December 26 MWEZ26 635'2 -3'2 635'6 635'2
Wheat - HRW December 25 KWZ25 517'6 2'2 519'4 516'0
Wheat - HRW March 26 KWH26 533'0 1'2 535'4 531'2
Wheat - HRW May 26 KWK26 545'0 0'6 547'4 543'6
Wheat - HRW July 26 KWN26 559'2 2'0 560'6 556'6
Wheat - HRW September 26 KWU26 572'6 0'6 574'4 571'6
Wheat - HRW December 26 KWZ26 591'4 0'6 592'0 591'0
Wheat - HRW March 27 KWH27 609'2 -6'0 609'2 608'0
Wheat - HRW May 27 KWK27 617'0 -5'0 617'0 617'0
Wheat - HRW July 27 KWN27 614'0 11'4 614'0 614'0
Wheat SRW December 25 WZ25 540'0 3'2 542'6 536'2
Wheat SRW March 26 WH26 552'2 2'6 554'6 548'4
Wheat SRW May 26 WK26 560'2 1'6 563'2 557'4
Wheat SRW July 26 WN26 569'0 2'0 571'4 565'6
Wheat SRW September 26 WU26 580'2 1'2 583'0 577'4
Wheat SRW December 26 WZ26 595'6 1'2 598'2 593'6
Wheat SRW March 27 WH27 608'4 0'6 608'4 607'4
Wheat SRW May 27 WK27 617'2 -5'2 617'2 615'4
Wheat SRW July 27 WN27 608'2 0'0 608'2 608'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Market News & Commentary

Grain Programs

There are plenty of buyers out there who would be happy to take grain off your hands at the lowest possible price. But at MRGA, we don’t think that way. Our customers are also our owners, and it’s important to us that they make money, too. So we do everything we can to help our farmer-members price their grain profitably, whether that means selling right out of the field in the fall, storing it and waiting for a higher price later on, or pricing ahead for delivery on the futures market. If you’d like a free, comprehensive evaluation of your grain marketing options, please call the grain division team at our Casselton office to set up an appointment.

Click to download PDF documents:


Questions for our Grain Merchandisers? Login to send a message or call your rep. 


Grain Premium & Discounts

It was a late spring and an early fall, which is a bad combination for grain coming out of the field. Fortunately, our high capacity drying equipment is ready to run around the clock. With nearly 10 million bushels of storage capacity, we will do everything we can to dry corn, wheat and soybeans, to store it until you are ready to sell.


Click to download PDF documents:

Grain Contacts

Click photos for more info:

Sign up for our Newsletter: