Grain

We offer a variety of grain marketing options tailored to fit your farm.

Grain Overview

The Casselton Shuttle Facility was completed in 2005 and is among the finest in the Upper Midwest. We have built additional storage in 2010, 2014 and 2016. The current licensed storage capacity at our Casselton Terminal is 9.6 million bushels. Our grain receiving capacity is 75,000 bushels per hour, and we can unload 450 trucks a day.

We also offer automated truck processing, which speeds up deliveries while triple-ensuring the identity and weight of every load we receive. Incoming deliveries of corn, soybeans and wheat are processed by North Dakota Grain Inspection for official weights and grades.  North Dakota Grain Inspection is a federally designated laboratory licensed to officially sample and grade grain under the United States Grain Standards Act

For additional information, or to learn more about delivery, storage or grain marketing options, contact the grain team in Casselton or at any of our other grain facilities.
 

Grain Hours

Casselton Office Hours
Mon - Friday    8:00AM - 4:30PM  

Casselton Grain Receiving Hours
Mon-Friday   8:00AM - 5:00PM  
Saturday & Sunday   Call

For outside locations receiving hours please call.

Contact Information
Toll Free: 800-568-5402
Phone: 701-347-4465

Grain Bids and Futures 

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.62 -0.65 -3'2 426'4 CZ25
Corn Dec 25 3.67 -0.60 -3'2 426'4 CZ25
Corn Jan 26 3.78 -0.60 -3'6 437'6 CH26
Corn Feb 26 3.88 -0.50 -3'6 437'6 CH26
Corn Mar 26 3.88 -0.50 -3'6 437'6 CH26
Corn Apr 26 3.95 -0.50 -3'6 445'2 CK26
Corn May 26 3.95 -0.50 -3'6 445'2 CK26
Corn June 26 4.01 -0.50 -3'6 451'0 CN26
Corn July 26 4.01 -0.50 -3'6 451'0 CN26
Corn New Crop 2026 4.01 -0.60 -1'6 461'0 CZ26
Soybeans Nov 25 10.33 -0.90 -13'6 1122'4 SF26
Soybeans Dec 25 10.43 -0.80 -13'6 1122'4 SF26
Soybeans Jan 26 10.43 -0.80 -13'6 1122'4 SF26
Soybeans Feb 26 10.42 -0.90 -12'4 1132'0 SH26
Soybeans Mar 26 10.27 -1.05 -12'4 1132'0 SH26
Soybeans Apr 26 10.37 -1.05 -11'0 1141'4 SK26
Soybeans May 26 10.47 -0.95 -11'0 1141'4 SK26
Soybeans June 26 10.48 -1.00 -10'2 1148'0 SN26
Soybeans July 26 10.48 -1.00 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.29 -0.85 -5'6 1113'6 SX26
Wheat - HRS November 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.31 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.31 -0.50 0'0 580'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.50 -0.77 -3'2 426'4 CZ25
Corn Dec 25 3.55 -0.72 -3'2 426'4 CZ25
Corn Jan 26 3.66 -0.72 -3'6 437'6 CH26
Corn Feb 26 3.76 -0.62 -3'6 437'6 CH26
Corn Mar 26 3.76 -0.62 -3'6 437'6 CH26
Corn Apr 26 3.83 -0.62 -3'6 445'2 CK26
Corn May 26 3.83 -0.62 -3'6 445'2 CK26
Corn June 26 3.89 -0.62 -3'6 451'0 CN26
Corn July 26 3.89 -0.62 -3'6 451'0 CN26
Corn New Crop 2026 3.89 -0.72 -1'6 461'0 CZ26
Soybeans Nov 25 10.21 -1.02 -13'6 1122'4 SF26
Soybeans Dec 25 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Jan 26 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Feb 26 10.30 -1.02 -12'4 1132'0 SH26
Soybeans Mar 26 10.15 -1.17 -12'4 1132'0 SH26
Soybeans Apr 26 10.25 -1.17 -11'0 1141'4 SK26
Soybeans May 26 10.35 -1.07 -11'0 1141'4 SK26
Soybeans June 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans July 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.17 -0.97 -5'6 1113'6 SX26
Wheat - HRS November 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.31 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.31 -0.50 0'0 580'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.50 -0.77 -3'2 426'4 CZ25
Corn Dec 25 3.55 -0.72 -3'2 426'4 CZ25
Corn Jan 26 3.66 -0.72 -3'6 437'6 CH26
Corn Feb 26 3.76 -0.62 -3'6 437'6 CH26
Corn Mar 26 3.76 -0.62 -3'6 437'6 CH26
Corn Apr 26 3.83 -0.62 -3'6 445'2 CK26
Corn May 26 3.83 -0.62 -3'6 445'2 CK26
Corn June 26 3.89 -0.62 -3'6 451'0 CN26
Corn July 26 3.89 -0.62 -3'6 451'0 CN26
Corn New Crop 2026 3.89 -0.72 -1'6 461'0 CZ26
Soybeans Nov 25 10.21 -1.02 -13'6 1122'4 SF26
Soybeans Dec 25 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Jan 26 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Feb 26 10.30 -1.02 -12'4 1132'0 SH26
Soybeans Mar 26 10.15 -1.17 -12'4 1132'0 SH26
Soybeans Apr 26 10.25 -1.17 -11'0 1141'4 SK26
Soybeans May 26 10.35 -1.07 -11'0 1141'4 SK26
Soybeans June 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans July 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.17 -0.97 -5'6 1113'6 SX26
Wheat - HRS November 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.31 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.31 -0.50 0'0 580'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.62 -0.65 -3'2 426'4 CZ25
Corn Dec 25 3.64 -0.63 -3'2 426'4 CZ25
Corn Jan 26 3.75 -0.63 -3'6 437'6 CH26
Corn Feb 26 3.85 -0.53 -3'6 437'6 CH26
Corn Mar 26 3.85 -0.53 -3'6 437'6 CH26
Corn Apr 26 3.92 -0.53 -3'6 445'2 CK26
Corn May 26 3.92 -0.53 -3'6 445'2 CK26
Corn June 26 3.98 -0.53 -3'6 451'0 CN26
Corn July 26 3.98 -0.53 -3'6 451'0 CN26
Corn New Crop 2026 3.98 -0.63 -1'6 461'0 CZ26
Soybeans Nov 25 10.25 -0.98 -13'6 1122'4 SF26
Soybeans Dec 25 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Jan 26 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Feb 26 10.34 -0.98 -12'4 1132'0 SH26
Soybeans Mar 26 10.19 -1.13 -12'4 1132'0 SH26
Soybeans Apr 26 10.29 -1.13 -11'0 1141'4 SK26
Soybeans May 26 10.39 -1.03 -11'0 1141'4 SK26
Soybeans June 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans July 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.21 -0.93 -5'6 1113'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.25 -0.98 -13'6 1122'4 SF26
Soybeans Dec 25 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Jan 26 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Feb 26 10.34 -0.98 -12'4 1132'0 SH26
Soybeans Mar 26 10.19 -1.13 -12'4 1132'0 SH26
Soybeans Apr 26 10.29 -1.13 -11'0 1141'4 SK26
Soybeans May 26 10.39 -1.03 -11'0 1141'4 SK26
Soybeans June 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans July 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.21 -0.93 -5'6 1113'6 SX26
Wheat - HRS November 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.23 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.23 -0.58 0'0 580'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.54 -0.73 -3'2 426'4 CZ25
Corn Dec 25 3.64 -0.63 -3'2 426'4 CZ25
Corn Jan 26 3.70 -0.68 -3'6 437'6 CH26
Corn Feb 26 3.80 -0.58 -3'6 437'6 CH26
Corn Mar 26 3.80 -0.58 -3'6 437'6 CH26
Corn Apr 26 3.87 -0.58 -3'6 445'2 CK26
Corn May 26 3.87 -0.58 -3'6 445'2 CK26
Corn June 26 3.93 -0.58 -3'6 451'0 CN26
Corn July 26 3.93 -0.58 -3'6 451'0 CN26
Corn New Crop 2026 3.93 -0.68 -1'6 461'0 CZ26
Soybeans Nov 25 10.25 -0.98 -13'6 1122'4 SF26
Soybeans Dec 25 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Jan 26 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Feb 26 10.34 -0.98 -12'4 1132'0 SH26
Soybeans Mar 26 10.19 -1.13 -12'4 1132'0 SH26
Soybeans Apr 26 10.29 -1.13 -11'0 1141'4 SK26
Soybeans May 26 10.39 -1.03 -11'0 1141'4 SK26
Soybeans June 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans July 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.21 -0.93 -5'6 1113'6 SX26
Wheat - HRS November 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.23 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.23 -0.58 0'0 580'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.25 -0.98 -13'6 1122'4 SF26
Soybeans Dec 25 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Jan 26 10.35 -0.88 -13'6 1122'4 SF26
Soybeans Feb 26 10.34 -0.98 -12'4 1132'0 SH26
Soybeans Mar 26 10.19 -1.13 -12'4 1132'0 SH26
Soybeans Apr 26 10.29 -1.13 -11'0 1141'4 SK26
Soybeans May 26 10.39 -1.03 -11'0 1141'4 SK26
Soybeans June 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans July 26 10.40 -1.08 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.21 -0.93 -5'6 1113'6 SX26
Wheat - HRS November 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.58 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.23 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.23 -0.58 0'0 580'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.47 -0.80 -3'2 426'4 CZ25
Corn Dec 25 3.57 -0.70 -3'2 426'4 CZ25
Corn Jan 26 3.73 -0.65 -3'6 437'6 CH26
Corn Feb 26 3.78 -0.60 -3'6 437'6 CH26
Corn Mar 26 3.78 -0.60 -3'6 437'6 CH26
Corn New Crop 2026 3.86 -0.75 -1'6 461'0 CZ26
Soybeans Nov 25 9.88 -1.35 -13'6 1122'4 SF26
Soybeans Dec 25 9.88 -1.35 -13'6 1122'4 SF26
Soybeans Jan 26 9.98 -1.25 -13'6 1122'4 SF26
Soybeans Feb 26 10.12 -1.20 -12'4 1132'0 SH26
Soybeans Mar 26 10.12 -1.20 -12'4 1132'0 SH26
Soybeans New Crop 2026 10.14 -1.00 -5'6 1113'6 SX26
Wheat - HRS November 25 5.13 -0.60 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.13 -0.60 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.21 -0.60 0'0 580'4 MWEH26
Wheat - HRS March 26 5.21 -0.60 0'0 580'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.21 -1.02 -13'6 1122'4 SF26
Soybeans Dec 25 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Jan 26 10.31 -0.92 -13'6 1122'4 SF26
Soybeans Feb 26 10.30 -1.02 -12'4 1132'0 SH26
Soybeans Mar 26 10.15 -1.17 -12'4 1132'0 SH26
Soybeans Apr 26 10.25 -1.17 -11'0 1141'4 SK26
Soybeans May 26 10.35 -1.07 -11'0 1141'4 SK26
Soybeans June 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans July 26 10.36 -1.12 -10'2 1148'0 SN26
Soybeans New Crop 2026 10.21 -0.93 -5'6 1113'6 SX26
Wheat - HRS November 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Dec 25 5.23 -0.50 0'0 572'6 MWEZ25
Wheat - HRS Jan 26 5.31 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.31 -0.50 0'0 580'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn December 25 CZ25 426'4 -3'2 431'2 425'6
Corn March 26 CH26 437'6 -3'6 443'2 436'6
Corn May 26 CK26 445'2 -3'6 450'2 444'0
Corn July 26 CN26 451'0 -3'6 456'0 450'0
Corn September 26 CU26 448'2 -3'0 451'6 446'6
Corn December 26 CZ26 461'0 -1'6 464'0 459'4
Corn March 27 CH27 474'2 -1'4 476'6 472'4
Corn May 27 CK27 480'6 -1'2 482'4 479'4
Corn July 27 CN27 483'6 -1'0 484'0 482'0
Oats December 25 OZ25 305'6 -5'6 311'4 305'2
Oats March 26 OH26 307'2 -5'2 314'4 306'6
Oats May 26 OK26 315'0 -4'4 320'0 315'0
Oats July 26 ON26 324'4 1'6 319'6 319'6
Oats September 26 OU26 319'6 1'6 333'0 322'0
Oats December 26 OZ26 314'6 1'6 337'6 337'6
Oats July 27 ON27 314'6 1'6 0'0 0'0
Oats September 27 OU27 309'0 1'6 345'0 345'0
Soybean Meal December 25 SMZ25 314'0 -4'9 321'1 313'1
Soybean Meal January 26 SMF26 317'6 -4'1 324'0 316'7
Soybean Oil December 25 BOZ25 50'0 -0'0 51'0 50'0
Soybean Oil January 26 BOF26 50'0 -0'0 51'0 50'0
Soybean Oil March 26 BOH26 51'0 -0'0 52'0 51'0
Soybean Oil May 26 BOK26 51'0 -0'0 52'0 51'6
Soybean Oil July 26 BON26 51'0 -0'0 52'0 51'0
Soybean Oil August 26 BOQ26 51'0 -0'0 52'0 51'0
Soybean Oil September 26 BOU26 51'0 -0'0 52'0 51'0
Soybean Oil October 26 BOV26 51'0 -0'0 51'0 51'0
Soybeans January 26 SF26 1122'4 -13'6 1142'6 1121'4
Soybeans March 26 SH26 1132'0 -12'4 1151'0 1131'2
Soybeans May 26 SK26 1141'4 -11'0 1158'2 1140'6
Soybeans July 26 SN26 1148'0 -10'2 1164'0 1147'4
Soybeans August 26 SQ26 1138'0 -9'0 1151'4 1137'0
Soybeans September 26 SU26 1113'0 -7'4 1123'0 1111'6
Soybeans November 26 SX26 1113'6 -5'6 1122'4 1112'0
Soybeans January 27 SF27 1123'2 -4'6 1130'0 1121'4
Soybeans March 27 SH27 1121'2 -4'2 1126'2 1119'4
Wheat - HRS December 25 MWEZ25 572'6 0'0 583'0 570'6
Wheat - HRS March 26 MWEH26 580'4 0'0 586'6 578'2
Wheat - HRS May 26 MWEK26 590'4 0'0 595'4 587'4
Wheat - HRS July 26 MWEN26 601'6 0'0 606'0 599'2
Wheat - HRS September 26 MWEU26 618'0 0'0 622'4 615'0
Wheat - HRS December 26 MWEZ26 634'2 0'0 635'6 632'0
Wheat - HRW December 25 KWZ25 506'2 -9'2 520'0 505'6
Wheat - HRW March 26 KWH26 523'6 -8'0 536'2 523'0
Wheat - HRW May 26 KWK26 536'4 -7'6 549'0 535'6
Wheat - HRW July 26 KWN26 549'2 -8'0 560'6 548'0
Wheat - HRW September 26 KWU26 563'4 -8'4 574'4 562'0
Wheat - HRW December 26 KWZ26 581'4 -9'2 592'0 580'4
Wheat - HRW March 27 KWH27 596'0 -9'0 609'2 608'0
Wheat - HRW May 27 KWK27 601'6 -9'0 617'0 617'0
Wheat - HRW July 27 KWN27 596'0 -10'0 614'0 614'0
Wheat SRW December 25 WZ25 527'0 -9'6 543'2 526'0
Wheat SRW March 26 WH26 540'6 -8'6 555'2 539'6
Wheat SRW May 26 WK26 549'6 -8'6 563'2 549'0
Wheat SRW July 26 WN26 558'4 -8'4 571'4 557'6
Wheat SRW September 26 WU26 570'2 -8'6 583'0 569'4
Wheat SRW December 26 WZ26 586'0 -8'4 598'2 585'2
Wheat SRW March 27 WH27 598'4 -9'2 608'4 598'2
Wheat SRW May 27 WK27 603'2 -9'2 617'2 615'4
Wheat SRW July 27 WN27 597'6 -10'4 608'2 608'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Market News & Commentary

Grain Programs

There are plenty of buyers out there who would be happy to take grain off your hands at the lowest possible price. But at MRGA, we don’t think that way. Our customers are also our owners, and it’s important to us that they make money, too. So we do everything we can to help our farmer-members price their grain profitably, whether that means selling right out of the field in the fall, storing it and waiting for a higher price later on, or pricing ahead for delivery on the futures market. If you’d like a free, comprehensive evaluation of your grain marketing options, please call the grain division team at our Casselton office to set up an appointment.

Click to download PDF documents:


Questions for our Grain Merchandisers? Login to send a message or call your rep. 


Grain Premium & Discounts

It was a late spring and an early fall, which is a bad combination for grain coming out of the field. Fortunately, our high capacity drying equipment is ready to run around the clock. With nearly 10 million bushels of storage capacity, we will do everything we can to dry corn, wheat and soybeans, to store it until you are ready to sell.


Click to download PDF documents:

Grain Contacts

Click photos for more info:

Sign up for our Newsletter: