Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.16 -0.60 0'0 475'6 CK25
Corn May 25 4.21 -0.55 0'0 475'6 CK25
Corn June 25 4.28 -0.55 0'0 483'2 CN25
Corn July 25 4.28 -0.55 0'0 483'2 CN25
Corn New Crop 2025 3.98 -0.60 0'0 458'0 CZ25
Soybeans April 25 9.55 -0.80 0'0 1035'0 SK25
Soybeans May 25 9.65 -0.70 0'0 1035'0 SK25
Soybeans June 25 9.76 -0.70 0'0 1046'0 SN25
Soybeans July 25 9.76 -0.70 0'0 1046'0 SN25
Soybeans New Crop 2025 9.47 -0.80 0'0 1026'4 SX25
Wheat - HRS April 25 5.46 -0.50 0'0 595'4 MWEK25
Wheat - HRS June 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS July 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.65 0'0 625'0 MWEU25
Wheat - HRS December 25 5.78 -0.65 0'0 643'2 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.04 -0.72 0'0 475'6 CK25
Corn May 25 4.09 -0.67 0'0 475'6 CK25
Corn June 25 4.16 -0.67 0'0 483'2 CN25
Corn July 25 4.16 -0.67 0'0 483'2 CN25
Corn New Crop 2025 3.86 -0.72 0'0 458'0 CZ25
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.46 -0.50 0'0 595'4 MWEK25
Wheat - HRS June 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS July 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.65 0'0 625'0 MWEU25
Wheat - HRS December 25 5.78 -0.65 0'0 643'2 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.04 -0.72 0'0 475'6 CK25
Corn May 25 4.09 -0.67 0'0 475'6 CK25
Corn June 25 4.16 -0.67 0'0 483'2 CN25
Corn July 25 4.16 -0.67 0'0 483'2 CN25
Corn New Crop 2025 3.86 -0.72 0'0 458'0 CZ25
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.46 -0.50 0'0 595'4 MWEK25
Wheat - HRS June 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS July 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.65 0'0 625'0 MWEU25
Wheat - HRS December 25 5.78 -0.65 0'0 643'2 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.13 -0.63 0'0 475'6 CK25
Corn May 25 4.18 -0.58 0'0 475'6 CK25
Corn June 25 4.25 -0.58 0'0 483'2 CN25
Corn July 25 4.25 -0.58 0'0 483'2 CN25
Corn New Crop 2025 3.95 -0.63 0'0 458'0 CZ25
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.38 -0.58 0'0 595'4 MWEK25
Wheat - HRS June 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS July 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.52 -0.73 0'0 625'0 MWEU25
Wheat - HRS December 25 5.70 -0.73 0'0 643'2 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.08 -0.68 0'0 475'6 CK25
Corn May 25 4.13 -0.63 0'0 475'6 CK25
Corn June 25 4.20 -0.63 0'0 483'2 CN25
Corn July 25 4.20 -0.63 0'0 483'2 CN25
Corn New Crop 2025 3.90 -0.68 0'0 458'0 CZ25
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.38 -0.58 0'0 595'4 MWEK25
Wheat - HRS June 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS July 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.52 -0.73 0'0 625'0 MWEU25
Wheat - HRS December 25 5.70 -0.73 0'0 643'2 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.38 -0.58 0'0 595'4 MWEK25
Wheat - HRS June 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS July 25 5.52 -0.58 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.52 -0.73 0'0 625'0 MWEU25
Wheat - HRS December 25 5.70 -0.73 0'0 643'2 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn April 25 4.16 -0.60 0'0 475'6 CK25
Corn May 25 4.16 -0.60 0'0 475'6 CK25
Corn June 25 4.18 -0.65 0'0 483'2 CN25
Corn July 25 4.18 -0.65 0'0 483'2 CN25
Corn New Crop 2025 3.98 -0.60 0'0 458'0 CZ25
Soybeans April 25 9.50 -0.85 0'0 1035'0 SK25
Soybeans May 25 9.50 -0.85 0'0 1035'0 SK25
Soybeans June 25 9.61 -0.85 0'0 1046'0 SN25
Soybeans July 25 9.61 -0.85 0'0 1046'0 SN25
Soybeans New Crop 2025 9.47 -0.80 0'0 1026'4 SX25
Wheat - HRS April 25 5.31 -0.65 0'0 595'4 MWEK25
Wheat - HRS June 25 5.45 -0.65 0'0 610'2 MWEN25
Wheat - HRS July 25 5.45 -0.65 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.65 0'0 625'0 MWEU25
Wheat - HRS December 25 5.78 -0.65 0'0 643'2 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans April 25 9.47 -0.88 0'0 1035'0 SK25
Soybeans May 25 9.57 -0.78 0'0 1035'0 SK25
Soybeans June 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans July 25 9.68 -0.78 0'0 1046'0 SN25
Soybeans New Crop 2025 9.39 -0.88 0'0 1026'4 SX25
Wheat - HRS April 25 5.46 -0.50 0'0 595'4 MWEK25
Wheat - HRS June 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS July 25 5.60 -0.50 0'0 610'2 MWEN25
Wheat - HRS New Crop 2025 5.60 -0.65 0'0 625'0 MWEU25
Wheat - HRS December 25 5.78 -0.65 0'0 643'2 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755